Oil & gas wells in Montana
42,009 catalogued wellbores in Montana, from the state regulator's registry plus the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
42,009
Active
9,759
Plugged
25,408
Documented orphans
438
Largest operators active in Montana
| Operator | Wells | Active | Plugged | States |
|---|---|---|---|---|
| Eog Resources | 16,762 | 2,897 | 3,895 | AR CA CO KS LA MI MS MT ND NM NY OH OK PA UT WV WY |
| Scout Energy Management | 12,456 | 9,882 | 872 | CO KS MT ND NM OK UT |
| Noble Energy | 10,764 | 1,646 | 6,259 | CA CO IL KS LA MT NM OK PA UT WV WY |
| Texaco | 10,522 | 267 | 1,453 | AL AR CA CO IL KS KY LA MI MS MT ND NY OH OK PA UT |
| Citation Oil & Gas | 9,922 | 7,334 | 1,237 | CO IL KS LA MS MT ND NM OK UT WY |
| Marathon Oil | 8,999 | 2,695 | 4,564 | AR CA CO IL KS KY LA MI MS MT ND NM OK PA UT WV WY |
| Devon Energy Production | 8,543 | 2,543 | 1,906 | CO KS LA MI MT ND NM OH OK WY |
| Oxy USA | 7,402 | 1,691 | 2,403 | AR CA CO KS KY LA MI MS MT ND NM OK UT WV WY |
| Merit Energy | 7,361 | 4,338 | 687 | AR CA CO KS LA MI MT ND NM OK UT WY |
| Xto Energy | 6,846 | 2,814 | 1,712 | AR CO KS KY LA MT ND NM NY OH OK PA UT WV WY |
Well counts are the operator’s national totals; state placeholder records are excluded. See methodology.
Deepest wells in Montana
National ranking →| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| State Line Federal 2759 14-26 2B | 25-085-22085 | Active | Oil | Roosevelt, MT | Oasis Petroleum North America LLC | 31,810 ft |
| Felix 9-16-21-28 5H | 25-085-22049 | Active | Oil | Roosevelt, MT | Kraken Operating, LLC | 30,302 ft |
| Felix 9-16-21-28 4H | 25-085-22048 | Active | Oil | Roosevelt, MT | Kraken Operating, LLC | 30,293 ft |
| Nate 6-7-18-19 1H | 25-083-23478 | Active | Oil | Richland, MT | Kraken Operating, LLC | 28,060 ft |
| Marvin 2-11-14-23 4H | 25-083-23410 | Active | Oil | Richland, MT | Kraken Operating, LLC | 27,962 ft |
| Nate 6-7-18-19 4H | 25-083-23481 | Active | Oil | Richland, MT | Kraken Operating, LLC | 27,940 ft |
| Nate 6-7-18-19 2H | 25-083-23479 | Active | Oil | Richland, MT | Kraken Operating, LLC | 27,925 ft |
| Marvin 2-11-14-23 1H | 25-083-23407 | Active | Oil | Richland, MT | Kraken Operating, LLC | 27,905 ft |
| Nate 6-7-18-19 3H | 25-083-23480 | Active | Oil | Richland, MT | Kraken Operating, LLC | 27,870 ft |
| Marvin 2-11-14-23 3H | 25-083-23409 | Active | Oil | Richland, MT | Kraken Operating, LLC | 27,830 ft |
Counties in Montana
Counties with 25 or more catalogued wells.
Toole7,830Glacier3,257Fallon2,769Blaine2,709Phillips2,523Hill2,350Richland2,209Big Horn1,775Pondera1,468Musselshell1,386Roosevelt1,326Powder River1,289Liberty1,211Rosebud1,172Sheridan1,100Chouteau786Teton749Petroleum706Valley637Carbon624Carter457Yellowstone448Fergus395Dawson368Stillwater368Mccone333Wibaux321Garfield293Custer228Daniels172Golden Valley120Cascade101Prairie85Sweet Grass78Judith Basin63Wheatland58Gallatin39Park33Lewis And Clark32Treasure31Beaverhead30