Oil & gas wells in Lewis And Clark County, MT
32 catalogued wells in Lewis And Clark County, Montana, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
32
Active
1
Plugged
26
Documented orphans
0
Wells in Lewis And Clark County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Deaver 1 | 25-049-05000 | Other status | Other type | Oregon-Montana Gas &Oil Co. |
| Milford Colony 1 | 25-049-05001 | Plugged & abandoned | Other type | Yandt, Carl |
| Soap Ck. Cattle Co. A-1 | 25-049-05002 | Plugged & abandoned | Other type | Northern Natural Gas Producing Co. |
| Durnin & Procktor 1 | 25-049-05004 | Plugged & abandoned | Other type | Hanlon Etal |
| Gelsinger 1 | 25-049-05006 | Plugged & abandoned | Other type | Stanolind Oil & Gas Co. |
| Moss 1 | 25-049-05007 | Plugged & abandoned | Other type | Anaconda Company, The |
| Sunriver O&g 1 | 25-049-05008 | Other status | Other type | Sun River O & G |
| Leiser 1 | 25-049-05009 | Plugged & abandoned | Other type | Anaconda Company, The |
| #1 | 25-049-05010 | Other status | Other type | Lewis & Clark Co. |
| Well 1 | 25-049-05011 | Other status | Other type | Barr Ranch |
| Krone 31-32 | 25-049-07293 | Plugged & abandoned | Other type | Shell Oil Company |
| Brusgard 1 | 25-049-08293 | Plugged & abandoned | Other type | Rocky Mountain Oil & Gas Co. |
| State 1 | 25-049-21001 | Plugged & abandoned | Other type | Kilroy Company Of Texas, Inc. |
| B.E. Thompson 1 | 25-049-21002 | Plugged & abandoned | Other type | Baumgartner, F. W. |
| State 8-15 | 25-049-21003 | Plugged & abandoned | Other type | Montana Power Company |
| Witt 14-1 | 25-049-21004 | Plugged & abandoned | Other type | Mosbacher Production Co |
| Federal 3-10 | 25-049-21005 | Plugged & abandoned | Other type | Getty Oil Company |
| J.B. Long 1-9 | 25-049-21006 | Plugged & abandoned | Other type | Sun Exploration And Production Co |
| State 33-1 | 25-049-21007 | Plugged & abandoned | Other type | Mosbacher Production Co |
| H.V. Nichols 1 | 25-049-21008 | Plugged & abandoned | Other type | Amoco Production Company |
| Sandy Butte State 1 | 25-049-21009 | Plugged & abandoned | Other type | Sun Exploration And Production Co |
| Silver Creek 1 | 25-049-21011 | Plugged & abandoned | Other type | Atlantic Richfield Company |
| A.B. Cobb 1 | 25-049-21012 | Plugged & abandoned | Other type | Amoco Production Company |
| Federal 1-B30 | 25-049-21013 | Plugged & abandoned | Other type | Union Oil Company Of California |
| Simpson KTO 2-1 | 25-049-21014 | Plugged & abandoned | Other type | Stone & Wolf Llc |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.