The orphan-well census
125,249 documented orphaned wells
Unplugged, leaking-prone wells with no solvent operator left to plug them — and a $4.7 billion federal program racing to close them. WellCensus maps every documented orphan from the USGS inventory and state registries, each with its own page, coordinates and county.
Documented orphans
125,249
States affected
25
With documented orphans
Federal funding
$4.7B
IIJA orphaned-well program
USGS baseline
117,672
2022 documented-orphan inventory
Dataset updated . Red points are documented orphaned wells. Zoom for detail; click any point for its record.
Orphaned wells by state
| State | Documented orphans | All wells |
|---|---|---|
| Oklahoma | 24,965 | 456,077 |
| Ohio | 20,557 | 20,557 |
| Pennsylvania | 19,160 | 19,160 |
| Kentucky | 12,695 | 12,695 |
| Illinois | 8,478 | 8,478 |
| New York | 7,029 | 7,029 |
| Texas | 5,854 | 5,854 |
| Kansas | 5,477 | 5,477 |
| Missouri | 4,892 | 4,892 |
| Louisiana | 4,484 | 4,484 |
| West Virginia | 3,594 | 3,594 |
| California | 3,338 | 242,471 |
| North Dakota | 953 | 43,680 |
| New Mexico | 652 | 141,088 |
| Indiana | 575 | 575 |
| Tennessee | 481 | 481 |
| Nebraska | 479 | 479 |
| Michigan | 444 | 444 |
| Colorado | 409 | 124,327 |
| Arkansas | 349 | 349 |
| Montana | 221 | 221 |
| Utah | 72 | 72 |
| Alabama | 49 | 49 |
| Mississippi | 30 | 30 |
| Alaska | 12 | 12 |
Hardest-hit counties
| County | Documented orphans |
|---|---|
| Venango County, PA | 4,786 |
| Washington County, OK | 3,743 |
| McKean County, PA | 3,299 |
| Allegany County, NY | 3,047 |
| Washington County, OH | 2,786 |
| Okmulgee County, OK | 2,735 |
| Nowata County, OK | 2,391 |
| Warren County, PA | 2,338 |
| Monroe County, OH | 1,996 |
| Creek County, OK | 1,760 |
| Jackson County, MO | 1,711 |
| Cattaraugus County, NY | 1,640 |
| Rogers County, OK | 1,482 |
| Los Angeles County, CA | 1,398 |
| Kay County, OK | 1,305 |
| Licking County, OH | 1,277 |
| Noble County, OH | 1,209 |
| Tulsa County, OK | 1,198 |
| Forest County, PA | 1,175 |
| Washington County, PA | 1,167 |
Counties with fewer than 25 catalogued wells are not ranked.
Frequently asked questions
How many orphaned oil and gas wells are there in the United States?
WellCensus documents 125,249 orphaned wells — unplugged wells with no solvent operator of record — combining the USGS documented-orphaned-wells inventory (117,672 wells, 2022) with state-registry orphan flags. Estimates of undocumented orphans run into the hundreds of thousands more.
What is an orphaned well?
An orphaned (or abandoned) well is an oil or gas well that is no longer producing and has no financially solvent operator responsible for plugging it. Unplugged orphans can leak methane and contaminate groundwater; plugging them is the target of $4.7 billion in federal funding under the Bipartisan Infrastructure Law.
Which state has the most orphaned wells?
Oklahoma leads with 24,965 documented orphaned wells in the current inventory.
Who pays to plug orphaned wells?
The Bipartisan Infrastructure Law (2021) appropriated $4.7 billion for orphaned-well plugging — most of it granted to state programs through the Department of the Interior. States also fund plugging through bonding forfeitures and dedicated orphan-well funds.
Sources: USGS Documented Orphaned Wells dataset (doi 10.5066/P91PJETI, 2022 snapshot) + state regulator orphan flags. Documented counts are a floor — undocumented orphans are estimated in the hundreds of thousands. See methodology.