Oil & gas wells in Phillips County, MT
2,523 catalogued wells in Phillips County, Montana, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
2,523
Active
1,462
Plugged
850
Documented orphans
12
Wells in Phillips County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Fee 651 | 25-071-05001 | Active | Gas | Ridge Oil & Gas, LLC |
| Govt 1 | 25-071-05003 | Plugged & abandoned | Other type | Conoco Inc. |
| Government 1 | 25-071-05004 | Plugged & abandoned | Other type | De Kalb Petroleum |
| Govt 1 | 25-071-05005 | Plugged & abandoned | Other type | Baysel Oil & Gas |
| Thunderbird 1 | 25-071-05006 | Plugged & abandoned | Other type | Williston Basin Exploration Co. |
| Phillips #1 | 25-071-05007 | Plugged & abandoned | Other type | St Cloud Oil & Gas Co. |
| Guinn (Phillips Dev. Co.) #1 | 25-071-05008 | Plugged & abandoned | Other type | Ohio Oil Company |
| Phillips 1 | 25-071-05009 | Plugged & abandoned | Other type | Ohio Oil Company |
| Gov't (Phillips) #3 | 25-071-05010 | Plugged & abandoned | Gas | St Cloud Oil & Gas Co. |
| Govt. (Phillips) 6 | 25-071-05011 | Plugged & abandoned | Gas | Little Rocky Development Co. |
| Pewitt 1 | 25-071-05012 | Plugged & abandoned | Other type | Norman, Guy, Etal. |
| Federal 28-16 | 25-071-05013 | Plugged & abandoned | Other type | Little Rocky Development Co. |
| Phillips 12-14 | 25-071-05015 | Plugged & abandoned | Other type | Trident Drilling Co. |
| Hanson Bros. 1 | 25-071-05016 | Plugged & abandoned | Other type | Parrant, R.G. |
| Gov't (Phillips) #4 | 25-071-05017 | Plugged & abandoned | Other type | Treasure State Pool Oil & Gas Co. |
| Gov't (Phillips) 2 | 25-071-05018 | Plugged & abandoned | Other type | Smith, Grant Etal. |
| Gov't (Phillips) 1 | 25-071-05019 | Plugged & abandoned | Other type | Thorson & Bull Creek Dome Oil & Dev. Co. |
| Gov't (Phillips) 3 | 25-071-05020 | Plugged & abandoned | Other type | Smith, Grant Etal. |
| Ulrich 1 | 25-071-05021 | Plugged & abandoned | Other type | Dekalb-Northern O |
| Henry 1 | 25-071-05022 | Plugged & abandoned | Other type | Dekalb-Northern O |
| Cavenaugh 1 | 25-071-05023 | Plugged & abandoned | Other type | Jones Oil Co. |
| Gjersing 1 | 25-071-05024 | Plugged & abandoned | Other type | De Kalb Petroleum |
| Govt. 1-22 | 25-071-05025 | Plugged & abandoned | Other type | Smith, James F. |
| City Of Malta 1 | 25-071-05027 | Plugged & abandoned | Other type | City Of Malta |
| City Malta 1a | 25-071-05028 | Plugged & abandoned | Other type | City Of Malta |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.