Oil & gas wells in Albany County, WY
305 catalogued wells in Albany County, Wyoming, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
305
Active
23
Plugged
255
Documented orphans
0
Wells in Albany County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Herrick 1 | 49-001-05075 | Shut-in | Oil | Tap Management Inc |
| Parkinson 2 | 49-001-05115 | Shut-in | Oil | Tap Management Inc |
| Herrick 6 | 49-001-05117 | Shut-in | Oil | Tap Management Inc |
| Holst 8 | 49-001-05156 | Shut-in | Oil | Richardson Operating Co |
| State 1-4 | 49-001-20085 | Plugged & abandoned | Oil | Eex Corporation |
| Union Pacific 1-27 | 49-001-05079 | Active | Oil | Dnr Oil & Gas Inc |
| Wilson 5 | 49-001-05128 | Shut-in | Oil | Richardson Operating Co |
| Holst 6 | 49-001-05147 | Active | Oil | Richardson Operating Co |
| Boylan 1 | 49-001-60001 | Plugged & abandoned | Other type | Twin Eagle Petro Corp |
| Hull 1 | 49-001-05036 | Plugged & abandoned | Other type | Glenwood Oil Company |
| Parkinson 5 | 49-001-05112 | Shut-in | Other type | Tap Management Inc |
| Meary 1 | 49-001-05040 | Plugged & abandoned | Oil | True Oil LLC |
| Uprr 1 | 49-001-05053 | Plugged & abandoned | Oil | Oklahoma Oil Company |
| Fuller 1 | 49-001-05057 | Plugged & abandoned | Oil | Mcconnel G R |
| Federal 3 | 49-001-05066 | Plugged & abandoned | Oil | Owanah Oil & Development |
| Union Pacific 1-23 | 49-001-05095 | Plugged & abandoned | Gas | Gibson J W |
| Herrick 2 | 49-001-05105 | Plugged & abandoned | Oil | Mobil Expl & Producing North America Inc |
| Seven Mile Unit 3 | 49-001-05164 | Plugged & abandoned | Oil | Chevron USA Inc |
| H George 1 | 49-001-05175 | Plugged & abandoned | Oil | Chevron USA Inc |
| 2 | 49-001-05190 | Plugged & abandoned | Oil | Marathon Oil Company |
| Marshall Road-Blk D 1 | 49-001-05390 | Plugged & abandoned | Oil | Wolf Energy Company |
| Uprr-Miller 1 | 49-001-05391 | Plugged & abandoned | Oil | Baney Well Service Inc |
| Uprr 1 | 49-001-20006 | Plugged & abandoned | Oil | Gross Todd |
| Uprr 1-A | 49-001-20007 | Plugged & abandoned | Oil | Gross Todd |
| Champlin C-1 | 49-001-20057 | Plugged & abandoned | Oil | Integrity Oil & Gas |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.