Oil & gas wells in Wyoming
129,955 catalogued wellbores in Wyoming, from the state regulator's registry plus the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
129,955
Active
22,644
Plugged
66,324
Documented orphans
1,323
Largest operators active in Wyoming
| Operator | Wells | Active | Plugged | States |
|---|---|---|---|---|
| Chevron USA | 65,303 | 13,921 | 41,956 | AL AR CA CO KS LA MI ND NM OH OK PA UT WV WY |
| Hilcorp Energy | 19,950 | 15,820 | 1,018 | AL CO LA MS NM OH PA WY |
| Eog Resources | 16,762 | 2,897 | 3,895 | AR CA CO KS LA MI MS MT ND NM NY OH OK PA UT WV WY |
| Kerr Mcgee Oil & Gas Onshore | 11,405 | 2,600 | 5,708 | CO KS LA ND NM OK UT WY |
| Berry Petroleum | 11,021 | 3,375 | 3,756 | AR CA CO IL KS KY OK UT WY |
| Noble Energy | 10,764 | 1,646 | 6,259 | CA CO IL KS LA MT NM OK PA UT WV WY |
| Citation Oil & Gas | 9,922 | 7,334 | 1,237 | CO IL KS LA MS MT ND NM OK UT WY |
| Marathon Oil | 8,999 | 2,695 | 4,564 | AR CA CO IL KS KY LA MI MS MT ND NM OK PA UT WV WY |
| Devon Energy Production | 8,543 | 2,543 | 1,906 | CO KS LA MI MT ND NM OH OK WY |
| Carbon Creek Energy | 8,498 | 1,101 | 1,751 | WY |
Well counts are the operator’s national totals; state placeholder records are excluded. See methodology.
Deepest wells in Wyoming
National ranking →| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Big Horn 6-27 | 49-013-21962 | Shut-in | Gas | Fremont, WY | Contango Resources LLC | 25,830 ft |
| Fed-Pacific Creek 1-34 | 49-035-20447 | Plugged & abandoned | Gas | Sublette, WY | Williams Exploration Company | 25,764 ft |
| Big Horn 5-6 | 49-013-21917 | Active | Gas | Fremont, WY | Contango Resources LLC | 25,175 ft |
| Big Horn 8-35 | 49-013-22127 | Active | Gas | Fremont, WY | Contango Resources LLC | 24,966 ft |
| Big Horn 1-5 | 49-013-21362 | Active | Gas | Fremont, WY | Contango Resources LLC | 24,877 ft |
| Owl Creek-Tribal 1 | 49-013-21077 | Plugged & abandoned | Oil | Fremont, WY | Coastal Oil & Gas Corporation | 24,818 ft |
| Big Horn 10-5 | 49-013-22811 | Active | Gas | Fremont, WY | Contango Resources LLC | 24,750 ft |
| Bighorn 4-36 | 49-013-21756 | Active | Gas | Fremont, WY | Contango Resources LLC | 24,600 ft |
| Big Horn 7-34 | 49-013-22051 | Active | Gas | Fremont, WY | Contango Resources LLC | 24,525 ft |
| Big Horn 9-4 | 49-013-22226 | Active | Gas | Fremont, WY | Contango Resources LLC | 24,283 ft |
Counties in Wyoming
Counties with 25 or more catalogued wells.