Oil & gas wells in Mason County, WV
548 catalogued wells in Mason County, West Virginia, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
548
Active
222
Plugged
146
Documented orphans
40
Wells in Mason County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Oldtown Farms 9 | 47-053-00400 | Active | Oil | Pillar Energy, LLC |
| Weber, Frank & Mary Weber 1h | 47-053-00459 | Other status | Other type | Cabot Oil & Gas Corporation |
| Neal, Shannon Neal 1 | 47-053-00445 | Plugged & abandoned | Other type | Foree Oil Company |
| Newton, W. H. & D. E. 7 | 47-053-00008 | Orphaned | Other type | Operator Unknown |
| Sayre, Sarah M. 1 | 47-053-00054 | Orphaned | Other type | Operator Unknown |
| Sayre, H. J. 2 | 47-053-00056 | Orphaned | Other type | Operator Unknown |
| Newton, W. H. & D. E. 3 | 47-053-00014 | Orphaned | Other type | Operator Unknown |
| Newton, W. H. & D. E. 5 | 47-053-00016 | Orphaned | Other type | Operator Unknown |
| Raybould, Ed & Lizzie 1 | 47-053-00025 | Orphaned | Other type | Operator Unknown |
| Dodson, Oris 1 | 47-053-00031 | Orphaned | Other type | Operator Unknown |
| Neal, Shannon Neal 2 | 47-053-00446 | Other status | Other type | Foree Oil Company |
| Old Town Farms, Inc. 2 | 47-053-00123 | Plugged & abandoned | Other type | Thunderbird Petroleum Dev. |
| Jones, E. B. & N. W. 2 | 47-053-00109 | Plugged & abandoned | Other type | Shawnee Gas & Oil |
| Wheaton, J. F. 1-129 | 47-053-00073 | Active | Gas | Pillar Energy, LLC |
| Holland, Glenn O. 2 | 47-053-00275 | Active | Gas | Pillar Energy, LLC |
| Hill, Mary Lou Ncee 1089hn | 47-053-00509 | Other status | Other type | Exco Resources (Wv), Inc. |
| Donohew, Melvin Dek 32 | 47-053-00143 | Active | Gas | Diversified Production LLC |
| Barnette, Raymond Lee Kem-8 | 47-053-00182 | Active | Gas | Diversified Production LLC |
| Newton, W. H. & D. E. New Haven 1 | 47-053-00007 | Plugged & abandoned | Other type | Operator Unknown |
| Devault, Elmus 1 | 47-053-00048 | Plugged & abandoned | Other type | Operator Unknown |
| Zuspan, William 1 | 47-053-00075 | Other status | Other type | Operator Unknown |
| Barnette, Lottie 2 | 47-053-00116 | Plugged & abandoned | Other type | Operator Unknown |
| Thomas, J. F. 2102-1 | 47-053-00377 | Other status | Other type | Eqt Production Company, LLC |
| Meadows, Archie E. Meadows A-2h | 47-053-00450 | Active | Gas | Diversified Production LLC |
| Roush, Alton Kem 6, Pickens | 47-053-00184 | Active | Gas | Diversified Production LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.