Oil & gas wells in Brooke County, WV
340 catalogued wells in Brooke County, West Virginia, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
340
Active
177
Plugged
53
Documented orphans
21
Wells in Brooke County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Walker, John W. 1 | 47-009-00012 | Orphaned | Other type | Operator Unknown |
| McKIM, JOHN 1 | 47-009-00017 | Orphaned | Other type | Operator Unknown |
| Northrop, George R. 104 | 47-009-00019 | Orphaned | Other type | Operator Unknown |
| Northrop, George R.R 105 | 47-009-00020 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 27 | 47-009-00032 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 40 | 47-009-00034 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 29 | 47-009-00065 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 121 | 47-009-00053 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 45 | 47-009-00027 | Orphaned | Other type | Operator Unknown |
| Magee, J. W. 3 | 47-009-00044 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 1 | 47-009-00015 | Orphaned | Other type | Operator Unknown |
| Wheeling Steel Corp. 108 | 47-009-00023 | Plugged & abandoned | Other type | Wheeling Steel |
| Poggi, Vespy 1 | 47-009-00080 | Plugged & abandoned | Other type | Ross And Wharton Gas Company, Inc. |
| Mildred Mani & Erik Philip Bauer Mildred Mani Brk 205h | 47-009-00159 | Active | Gas | Expand Operating LLC |
| Hubbard, Samuel Samuel Hubbard Brk 8h 833468 | 47-009-00098 | Active | Gas | Expand Operating LLC |
| Brooke County Park Commissioners Brooke County Parks Brk 3h | 47-009-00105 | Active | Gas | Expand Operating LLC |
| Ryniawec, Mike Mike Ryniawec Brk 8h | 47-009-00109 | Active | Gas | Expand Operating LLC |
| Mani, Mildred 832969 Mildred Mani 5h | 47-009-00091 | Active | Gas | Expand Operating LLC |
| Nickoles, Gregory D. & Randy L. Nickoles 3 LLC Brk 3h | 47-009-00141 | Other status | Gas | Chesapeake Appalachia, L.L.C. |
| Zatta, Edward C. & Susan Edward Zatta Brk 8h #833804 | 47-009-00116 | Other status | Other type | Chesapeake Appalachia, L.L.C. |
| Ripley, John E. & Sherrill J. John Ripley Brk 3h | 47-009-00123 | Other status | Other type | Chesapeake Appalachia, L.L.C. |
| Mazeska, John L.& Agnes John Mazeska Brk 8h | 47-009-00148 | Other status | Gas | Chesapeake Appalachia, L.L.C. |
| Wheeling Steel Corp. 101 | 47-009-00013 | Plugged & abandoned | Other type | Operator Unknown |
| Wheeling Steel Corp 131 | 47-009-00072 | Plugged & abandoned | Other type | Operator Unknown |
| Wheeling Steel Corp. 116 | 47-009-00046 | Plugged & abandoned | Other type | Operator Unknown |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.