Oil & gas wells in Washington County, MS
58 catalogued wells in Washington County, Mississippi, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
58
Active
0
Plugged
55
Documented orphans
1
Wells in Washington County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Williams 2 2 | 23-151-00001 | Plugged & abandoned | Other type | Alhambra O. & G. Co. |
| Williams 3 3 | 23-151-00002 | Plugged & abandoned | Other type | Alhambra O. & G. Co. |
| Q N Quinn 1 1 | 23-151-00003 | Plugged & abandoned | Other type | Jack Anderson, Trustee |
| C C Trotter 1 1 | 23-151-00004 | Plugged & abandoned | Other type | Jack Anderson, Trustee |
| Ingram 1 1 | 23-151-00005 | Plugged & abandoned | Other type | Cities Service Oil Co. |
| Vieh 1 1 | 23-151-00006 | Plugged & abandoned | Other type | Cities Service Oil Co. |
| Q N Quinn 1 1 | 23-151-00007 | Plugged & abandoned | Other type | Feazel, W. C. |
| S M Neil 1 1 | 23-151-00009 | Plugged & abandoned | Other type | Grubb & Hawkins |
| Fisher 1 1 | 23-151-00010 | Plugged & abandoned | Other type | Killam, W. |
| W H Hucker 1 1 | 23-151-00011 | Plugged & abandoned | Other type | Kingwood Oil Co |
| Wynn Etal 1 1 | 23-151-00012 | Plugged & abandoned | Other type | Lisbon Gasoline Co. |
| C C Trotter 1 1 | 23-151-00013 | Plugged & abandoned | Other type | Marine Production Company |
| Bessie W Bell 1 1 | 23-151-00014 | Plugged & abandoned | Other type | Mississippi Valley Gas Co |
| William Chas Etal 1 1 | 23-151-00015 | Plugged & abandoned | Other type | Mississippi Valley Gas Co |
| Terry-Bell Unit 1 1 | 23-151-00017 | Plugged & abandoned | Other type | Mississippi Valley Gas Co |
| H A Treadway 1 1 | 23-151-00018 | Plugged & abandoned | Other type | Moses & New Drlg. Co., Inc. |
| Lee 1 1 | 23-151-00019 | Plugged & abandoned | Other type | Mid-Continent Oil Co. |
| S A Branton Estate 1 1 | 23-151-00020 | Plugged & abandoned | Other type | C. H. Murphy |
| J T Brown 1 1 | 23-151-00021 | Plugged & abandoned | Other type | Sun Oil Company |
| E A Currey 1 1 | 23-151-00022 | Plugged & abandoned | Other type | Murphy-Sun |
| James Edwards 1 1 | 23-151-00023 | Plugged & abandoned | Other type | C. H. Murphy |
| E J Ganier 1 1 | 23-151-00024 | Plugged & abandoned | Other type | Murphy-Sun |
| C V Hunter 1 1 | 23-151-00025 | Plugged & abandoned | Other type | Murphy-Sun |
| J R Jones Etal 1 1 | 23-151-00026 | Plugged & abandoned | Other type | Murphy-Sun |
| Sam Kimbrouge 1 1 | 23-151-00027 | Plugged & abandoned | Other type | C. H. Murphy |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.