Oil & gas wells in Jackson County, MS
48 catalogued wells in Jackson County, Mississippi, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
48
Active
0
Plugged
42
Documented orphans
0
Wells in Jackson County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Woodman 1 1 | 23-059-00001 | Plugged & abandoned | Other type | Atlas Oil Company |
| Woodman 2 2 | 23-059-00002 | Plugged & abandoned | Other type | Atlas Oil Company |
| International Paper 1 1 | 23-059-00003 | Plugged & abandoned | Other type | J. R. Brown Et Al |
| International Paper 2 2 | 23-059-00004 | Plugged & abandoned | Other type | J. R. Brown Et Al |
| Waterman 1 1 | 23-059-00005 | Plugged & abandoned | Other type | The Georgia Company |
| Margaret Hyslop 1 1 | 23-059-00006 | Plugged & abandoned | Other type | Great American Oil Company |
| Martin 1 1 | 23-059-00007 | Plugged & abandoned | Other type | Great American Oil Company |
| Dantzler Lbr 1 1 | 23-059-00008 | Plugged & abandoned | Other type | Gulf Oil Corp. |
| Dantzler Lbr 4 4 | 23-059-00009 | Plugged & abandoned | Other type | Gulf Oil Corp. |
| Dantzler Lbr 5 5 | 23-059-00010 | Plugged & abandoned | Other type | Gulf Oil Corp. |
| L N Dantzler Lumber 1-B 1-B | 23-059-00011 | Plugged & abandoned | Other type | Humble Oil & Refining Co. |
| Waterman # 2 # 2 | 23-059-00012 | Plugged & abandoned | Other type | Jackson County Oil Co. |
| Gladys Carter 1 1 | 23-059-00013 | Plugged & abandoned | Other type | Pan American Petroleum Corp. |
| Delmorton 1 1 | 23-059-00014 | Plugged & abandoned | Other type | Pascagoula Development Co. |
| Delamorton 2 2 | 23-059-00015 | Plugged & abandoned | Other type | Pascagoula Development Co. |
| Alco Land & Timber 1 1 | 23-059-00016 | Plugged & abandoned | Other type | Pruet, Chesley Drlg. Co. |
| International Paper 1 1 | 23-059-00017 | Plugged & abandoned | Other type | Pruet, Chesley Drlg. Co. |
| William C Quinn 1 1 | 23-059-00018 | Plugged & abandoned | Other type | Pruet, Chesley Drlg. Co. |
| Hibbler 1 1 | 23-059-00019 | Plugged & abandoned | Other type | Sea Coast Oil Company |
| USA 1 1 | 23-059-00021 | Plugged & abandoned | Other type | Weston Drilling Co. |
| C L Dees 1 1 | 23-059-00022 | Plugged & abandoned | Other type | Southeastern Drilling Co. Et Al |
| Fee 1 | 23-059-00023 | Plugged & abandoned | Injection | Thiokol |
| E H Bacot Etal 1 1 | 23-059-20001 | Plugged & abandoned | Other type | Langdon S. Anderson |
| Fee 2 | 23-059-20002 | Plugged & abandoned | Injection | Thiokol |
| Cumbest Etal 1 1 | 23-059-20003 | Plugged & abandoned | Other type | Amoco Production Company Et Al |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.