Oil & gas wells in Greeley County, KS
941 catalogued wells in Greeley County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
941
Active
68
Plugged
601
Documented orphans
117
Wells in Greeley County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Joy 2 | 15-071-20739 | Plugged & abandoned | Other type | Horseshoe Operating, Inc. |
| Geesling 1 | 15-071-20726 | Plugged & abandoned | Other type | Lowry Exploration, Inc. |
| Harris 'A' 2 | 15-071-20727 | Plugged & abandoned | Gas | Horseshoe Operating, Inc. |
| King 'L' 3 | 15-071-20729 | Plugged & abandoned | Gas | Horseshoe Operating, Inc. |
| Kriss 2-26 | 15-071-20709 | Plugged & abandoned | Oil | Red Oak Energy, Inc. |
| Clift 'B' 2-34 | 15-071-20714 | Plugged & abandoned | Gas | Horseshoe Operating, Inc. |
| Kriss 5-26 | 15-071-20738 | Plugged & abandoned | Other type | Red Oak Energy, Inc. |
| Drake 2-27 | 15-071-20740 | Plugged & abandoned | Gas | Horseshoe Operating, Inc. |
| Householder 2-29 | 15-071-20741 | Plugged & abandoned | Gas | Horseshoe Operating, Inc. |
| Nickelson 1-3 | 15-071-20742 | Plugged & abandoned | Other type | Downing-Nelson Oil Co Inc |
| Houston 1 | 15-071-20710 | Plugged & abandoned | Gas | Horseshoe Operating, Inc. |
| Kuder 2 | 15-071-20719 | Plugged & abandoned | Other type | Petex, Inc. |
| Witt 'A' 2 | 15-071-20591 | Shut-in | Oil | Herman L. Loeb, LLC |
| Edmun 3-17 | 15-071-20728 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Wear 2 | 15-071-20730 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Edmun 2-17 | 15-071-20715 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Gibson 2-26 | 15-071-20723 | Plugged & abandoned | Other type | Bluegrass Energy, Inc. |
| Joy 1 | 15-071-20733 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Sandifer 2 | 15-071-20752 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Kuttler 'G' 1 | 15-071-20753 | Plugged & abandoned | Gas | American Star Energy Services, LLC |
| Kuttler 'H' 1 | 15-071-20755 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Ross 5 | 15-071-20756 | Orphaned | Gas | Cycle Oil & Gas Ltd |
| Hoffman 'H' 2 | 15-071-20757 | Orphaned | Injection | Cycle Oil & Gas Ltd |
| Otis 4 | 15-071-20324 | Other status | Other type | Marathon Oil Company |
| G. Edsall 7 | 15-071-20395 | Other status | Other type | Marathon Oil Company |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.