Oil & gas wells in Jefferson County, KS
905 catalogued wells in Jefferson County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
905
Active
170
Plugged
422
Documented orphans
128
Wells in Jefferson County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| Blair 1 | KS:DOW:C9AB7892DA9D | Orphaned | Other type | — |
| Blair B‐1 | KS:DOW:50F94574E037 | Orphaned | Other type | — |
| Claxton 1 | KS:DOW:ACF092DB029A | Orphaned | Other type | — |
| Claxton 3 | KS:DOW:30B7393B2392 | Orphaned | Other type | — |
| DOMANN (not STRANGE) 1‐87 | KS:DOW:E50BA11BE0C1 | Orphaned | Other type | — |
| Edmonds 1 | KS:DOW:E370349FEA6B | Orphaned | Other type | — |
| Farris | KS:DOW:1F447F96CBA7 | Orphaned | Other type | — |
| Fitzpatrick 1 | KS:DOW:E400F05F943F | Orphaned | Other type | — |
| Fulton A 1‐a | KS:DOW:F3CF1BC8CC76 | Orphaned | Other type | — |
| Kramer 1 | KS:DOW:6438286DB15D | Orphaned | Other type | — |
| Meyer 1‐86 | KS:DOW:3473E7F5B211 | Orphaned | Other type | — |
| Mike Nickels 1‐86 | KS:DOW:DEF616C086FD | Orphaned | Other type | — |
| Mike Nickels 2‐85 | KS:DOW:86A17B4D5BDF | Orphaned | Other type | — |
| Nickels 1 | KS:DOW:F79D7A6810E9 | Orphaned | Other type | — |
| Nickels 1‐85 | KS:DOW:1589AE3AF9FF | Orphaned | Other type | — |
| O'Bryan 1 | KS:DOW:8351299B69D1 | Orphaned | Other type | — |
| ROBERTSON (not WATTERS) 1 | KS:DOW:2E1A2F57271A | Orphaned | Other type | — |
| Sayler 3‐86 | KS:DOW:CF8FB89204E4 | Orphaned | Other type | — |
| Strange 1 | KS:DOW:7A54233406C3 | Orphaned | Other type | — |
| Strange (Moore) 1 | KS:DOW:B37AE31B7BF7 | Orphaned | Other type | — |
| Swoyer A‐1 | KS:DOW:AAC3240072BB | Orphaned | Other type | — |
| Terry 1 | KS:DOW:149EE21B3EFB | Orphaned | Other type | — |
| Wistubia 1 | KS:DOW:7BA4F8728743 | Orphaned | Other type | — |
| Zule 20 | 15-087-20621 | Orphaned | Oil | KLM Exploration Company, Inc. |
| Covert 2 | 15-087-20581 | Plugged & abandoned | Other type | Horizontal Development & Production, Inc. |
A sample of the county’s wells — every catalogued well has its own page. Browse all 905 in search → (filter by operator, status and type, then export), or find a specific well on the live map.