Oil & gas wells in Chautauqua County, KS
13,512 catalogued wells in Chautauqua County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
13,512
Active
1,823
Plugged
6,585
Documented orphans
749
Wells in Chautauqua County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| D. F. Pitts 1 | 15-019-26478 | Plugged & abandoned | Other type | — |
| Steve Shaffer 1 | 15-019-19094 | Plugged & abandoned | Other type | — |
| Steve Shaffer 2 | 15-019-19095 | Plugged & abandoned | Other type | — |
| Steve Shaffer 3 | 15-019-19096 | Plugged & abandoned | Other type | — |
| Steve Shaffer 6 | 15-019-19097 | Plugged & abandoned | Other type | — |
| J. Goode 1 | 15-019-21838 | Plugged & abandoned | Injection | Wil-Max Co. |
| Eldorado To Coffeyville Rect Mp 53.81 | 15-019-26521 | Shut-in | Other type | Mid-America Pipeline Company, LLC |
| Fildes 8 | 15-019-26533 | Active | Oil | Keen Oil Co |
| Harrold 12 | 15-019-26534 | Active | Oil | Keen Oil Co |
| Jarboe-Kelly Unit 1 | 15-019-26545 | Shut-in | Oil | Kloberdanz, Paul E. |
| Powers 22 | 15-019-26562 | Active | Oil | Keen Oil Co |
| Brinkman 2-B | 15-019-26229 | Plugged & abandoned | Oil | C & E Oil |
| Brinkman 3-B | 15-019-26230 | Plugged & abandoned | Oil | C & E Oil |
| Brinkman JBD-1 | 15-019-26423 | Other status | Other type | Jones & Buck Development, LLC |
| Rogers 1 | 15-019-26569 | Plugged & abandoned | Other type | Cambern, Rex |
| Mcgill-Goode 1 | 15-019-22682 | Plugged & abandoned | Injection | Wil-Max Co. |
| Mcgill-Goode 2 | 15-019-23140 | Plugged & abandoned | Oil | Wil-Max Co. |
| Mcgill-Goode 3 | 15-019-23291 | Plugged & abandoned | Oil | Wil-Max Co. |
| J. Goode 3 | 15-019-23507 | Plugged & abandoned | Oil | Wil-Max Co. |
| J. Goode 4 | 15-019-24038 | Plugged & abandoned | Oil | Wil-Max Co. |
| J. Goode 5 | 15-019-24039 | Plugged & abandoned | Oil | Wil-Max Co. |
| Ballard 3 | 15-019-26508 | Active | Oil | Keen Oil Co |
| Jarboe-Kelly Unit 2 | 15-019-26570 | Shut-in | Oil | Kloberdanz, Paul E. |
| Mordy 6-A | 15-019-26540 | Plugged & abandoned | Other type | Jones and Sons Well Service |
| Jordan 10 | 15-019-26518 | Active | Oil | Bull Oil Company, LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.