Oil & gas wells in Wilson County, KS
12,270 catalogued wells in Wilson County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
12,270
Active
2,335
Plugged
4,800
Documented orphans
559
Wells in Wilson County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| Vilas-33 (Hansen) | KS:DOW:51357A17480B-2 | Orphaned | Other type | — |
| Vilas-33 (Hansen) | KS:DOW:77F2263706E7 | Orphaned | Other type | — |
| Vilas-33 (Hansen) | KS:DOW:77F2263706E7-2 | Orphaned | Other type | — |
| Vilas-33 (Hansen) 01 | KS:DOW:0833571767D2 | Orphaned | Other type | — |
| Vilas-33 (Hansen) 02 | KS:DOW:B59EA3952525 | Orphaned | Other type | — |
| Vilas-33 (Hansen) 03 | KS:DOW:49455A168515 | Orphaned | Other type | — |
| Vilas-33 (Hansen/Dulin) | KS:DOW:EAA7C803CED8 | Orphaned | Other type | — |
| Vilas-33 (Hansen/Dulin) | KS:DOW:3B4FEB66BB4C | Orphaned | Other type | — |
| Vilas-33 (Hansen/Dulin) | KS:DOW:EAA7C803CED8-2 | Orphaned | Other type | — |
| Vilas-33 (Hansen/Dulin) | KS:DOW:3B4FEB66BB4C-2 | Orphaned | Other type | — |
| Vilas-33 (Johnson) | KS:DOW:D1642103621B | Orphaned | Other type | — |
| Vilas-33 (Johnson) | KS:DOW:D1642103621B-2 | Orphaned | Other type | — |
| Vilas-33 (Johnson) | KS:DOW:D1642103621B-3 | Orphaned | Other type | — |
| Vilas-33 (Johnson) | KS:DOW:D1642103621B-4 | Orphaned | Other type | — |
| Vilas-33 (Johnson) | KS:DOW:D1642103621B-5 | Orphaned | Other type | — |
| Vilas-33 (Johnson) | KS:DOW:D1642103621B-6 | Orphaned | Other type | — |
| Vilas-33 (Myers) | KS:DOW:A7B01C1DCB12 | Orphaned | Other type | — |
| Anderson (Cerney/Louia'B') 1 | KS:DOW:50A878D815FE | Orphaned | Other type | — |
| Anderson (Cerney/Louia'B') 2 | KS:DOW:52F925765654 | Orphaned | Other type | — |
| Anderson (Cerney/Louia'B') 3 | KS:DOW:FCBF7E166D5C | Orphaned | Other type | — |
| ARGO-FRANKENBERRY (not Banc) 01 | KS:DOW:ACD5D01EDBCC | Orphaned | Other type | — |
| ARGO-FRANKENBERRY (not Banc) 02 | KS:DOW:159CAA12850D | Orphaned | Other type | — |
| ARGO-FRANKENBERRY (not Banc) 03 | KS:DOW:8E74B64AB4A1 | Orphaned | Other type | — |
| ARGO-FRANKENBERRY (not Banc) 04 | KS:DOW:C47C09831071 | Orphaned | Other type | — |
| ARGO-FRANKENBERRY (not Banc) 1A | KS:DOW:F60560F0FF67 | Orphaned | Other type | — |
A sample of the county’s wells — every catalogued well has its own page. Browse all 12,270 in search → (filter by operator, status and type, then export), or find a specific well on the live map.