Oil & gas wells in Clark County, IL
240 catalogued wells in Clark County, Illinois, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
240
Active
0
Plugged
0
Documented orphans
240
Wells in Clark County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Coldren, H.O. 1 | 12-023-00001 | Plugged & abandoned | Other type | Texas Inc |
| Daly, E.P. 1 | 12-023-00003 | Plugged & abandoned | Other type | Menhall, James W. |
| Prevo, Sam 1 | 12-023-00004 | Active | Oil | Holmes |
| Canady 1 | 12-023-00005 | Plugged & abandoned | Other type | Wylde W F |
| Gard 1 | 12-023-00006 | Plugged & abandoned | Other type | Breeding Et Al |
| Beauchamp (Alexander) 1 | 12-023-00007 | Other status | Other type | Arkansas Fuel Co. |
| Sackrider 1 | 12-023-00008 | Plugged & abandoned | Other type | Cornelius & Collins |
| Wilbert, Iva 1 | 12-023-00009 | Plugged & abandoned | Other type | Cornelius & Collins |
| Downey, D.L 1 | 12-023-00013 | Plugged & abandoned | Other type | Kling, L. D. |
| Rothrock, Leamon 1 | 12-023-00014 | Plugged & abandoned | Other type | Gallatin, Grant |
| McKee, Russell 1 | 12-023-00015 | Plugged & abandoned | Other type | Kling, L. D. |
| Weir, Herschel 1 | 12-023-00016 | Plugged & abandoned | Other type | Mitchell, Frank M. |
| Davis, Mable 1 | 12-023-00017 | Plugged & abandoned | Other type | Gooch, D. R. etal |
| Blakeman, C.M. 1 | 12-023-00018 | Active | Oil | Kling, L. D. |
| Blakeman, C.M. 2 | 12-023-00019 | Active | Oil | Kling, L. D. |
| Doran, Wm. O. 1 | 12-023-00020 | Plugged & abandoned | Other type | Wright, Wallace |
| Rothrock, Sarah & L.E. | 12-023-00021 | Plugged & abandoned | Other type | Ohio Oil Co., The |
| Statler 1 | 12-023-00022 | Active | Gas | Hassett, Etal |
| English, J.W. J-8 | 12-023-00023 | Plugged & abandoned | Injection | Pickens, W. L. |
| English, J.W. J-9 | 12-023-00024 | Plugged & abandoned | Injection | Pickens, W. L. |
| English, J.W. K-8 | 12-023-00025 | Plugged & abandoned | Injection | Pickens, W. L. |
| English, L.C. K-9 | 12-023-00026 | Plugged & abandoned | Injection | Pickens, W. L. |
| Howard, D. 1 | 12-023-00027 | Plugged & abandoned | Other type | Alkire & Hartman |
| Montgomery 1 | 12-023-00028 | Plugged & abandoned | Other type | Kull, Paul |
| Muller, M. J. 1 | 12-023-00029 | Other status | Other type | Wabash Gas Co |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.