Oil & gas wells in Wayne County, IL
10,345 catalogued wells in Wayne County, Illinois, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
10,345
Active
1,244
Plugged
8,450
Documented orphans
289
Wells in Wayne County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| Dolton Daniel 5 | 12-191-06114 | Orphaned | Oil | Pure Oil Company |
| Blackburn-Thomas 1 | 12-191-06530 | Orphaned | Other type | Art Buchanan |
| Whitacre F M 1 | 12-191-06583 | Orphaned | Oil | Misener, Wayne Drlg. |
| Elliott J S 3A | 12-191-06735 | Orphaned | Oil | The Pure Oil Company |
| MacPherson B-2 | 12-191-06757 | Orphaned | Oil | Isle Oil Company |
| McPherson 6 | 12-191-06760 | Orphaned | Oil | Weinert, H. H. Estate |
| Weinert-McPherson 8 | 12-191-06762 | Orphaned | Injection | Weinert, H.H., Estate |
| McPherson A-2 | 12-191-06774 | Orphaned | Oil | Weinert, H. H. Estate |
| McPherson Lydia E 3 | 12-191-06776 | Orphaned | Oil | Weinert, H.H., Estate |
| Coulter, J.N. Heirs 1 | 12-191-06794 | Orphaned | Injection | Texaco, Inc. |
| Gernon J Tr 5 2-W | 12-191-06796 | Orphaned | Other type | Texas Company, The |
| Morlan 4A | 12-191-06824 | Orphaned | Oil | Weinert, H.H., Estate |
| Morlan Tr 4 B-2 | 12-191-06828 | Orphaned | Oil | Weinert, H.H., Estate |
| Zuber-Pollard 2 | 12-191-07325 | Orphaned | Oil | Nation Oil Company, The |
| Johnsonville W Unt 1Ws | 12-191-07405 | Orphaned | Injection | Dull, Joe A. |
| Oakley 1 | 12-191-07430 | Orphaned | Oil | Robinson, Carl etal |
| Hawkins 1 | 12-191-07445 | Orphaned | Injection | Ego Oil Company |
| Aug Lillie 4 | 12-191-07456 | Orphaned | Oil | Ego Oil Company |
| Spicer, Howard A-1 | 12-191-07474 | Orphaned | Oil | Taylor & Schumacher |
| Farris Wm 1 | 12-191-07891 | Orphaned | Oil | Murvin, John B. |
| Woodrow 1 | 12-191-28400 | Orphaned | Other type | Jones, Ronald R. |
| Cooper 2 | 12-191-28783 | Orphaned | Oil | Sherman, Ernest |
| Grubb 1 | 12-191-28960 | Orphaned | Oil | Partlow & Cochonour |
| Ayres I M 2 | 12-191-29005 | Orphaned | Other type | Love, Dae V. |
| Bozarth 2 | 12-191-29015 | Orphaned | Injection | Finite Resources, Ltd. |
A sample of the county’s wells — every catalogued well has its own page. Browse all 10,345 in search → (filter by operator, status and type, then export), or find a specific well on the live map.