Oil & gas wells in Sutter County, CA
1,230 catalogued wells in Sutter County, California, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,230
Active
200
Plugged
716
Documented orphans
3
Wells in Sutter County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Butte Community B 2 | 04-101-00293 | Plugged & abandoned | Other type | California Resources Production Corporation |
| Brady 1 | 04-101-00304 | Plugged & abandoned | Other type | Trico Industries Inc |
| Unit 7-8 1 | 04-101-20043 | Plugged & abandoned | Other type | Davis Oil Co. |
| Venada-S.B.O.C. 1 | 04-101-20171 | Plugged & abandoned | Other type | Natural Gas Corp. of Calif. |
| Mapco-Kylling 2 | 04-101-20199 | Plugged & abandoned | Other type | Natural Gas Corp. of Calif. |
| Lund 2 | 04-101-20208 | Other status | Oil | Sutter Gas Co. |
| Bridge Heirs 1 | 04-101-20224 | Plugged & abandoned | Other type | Reichhold Energy Corp. |
| Tri-Valley-Hile 1 | 04-101-20226 | Plugged & abandoned | Other type | Atlantic Oil Company |
| Krull 1 | 04-101-20236 | Plugged & abandoned | Other type | Anacapa Oil Corporation |
| Brennan 11-36 | 04-101-20254 | Other status | Oil | Energetics Operating Co. |
| South Tisdale 1-5 | 04-101-20428 | Plugged & abandoned | Other type | Nahama & Weagant Energy Company |
| Natomas 3 | 04-101-00097 | Plugged & abandoned | Other type | Venoco, LLC |
| Buttes-Carroll 17 | 04-101-00124 | Active | Gas | California Resources Production Corporation |
| Buttes Community 1 27 | 04-101-00136 | Active | Gas | California Resources Production Corporation |
| Buttes Community 2 39 | 04-101-00144 | Plugged & abandoned | Gas | Santa Fe Minerals |
| Buttes Community 1 65 | 04-101-00160 | Active | Gas | California Resources Production Corporation |
| D.C. Van Dyke 1 | 04-101-00252 | Plugged & abandoned | Other type | Exxon Mobil Corporation |
| Boyd-Shannon 1 | 04-101-00256 | Plugged & abandoned | Other type | Kenneth Sperry |
| Rancho Caleta #2 1 | 04-101-20230 | Shut-in | Gas | Energeo Resources, LLC |
| Newhall Land & Farming Co. 2 | 04-101-20130 | Plugged & abandoned | Other type | Davis Oil Co. |
| Richter, et al Unit Well 1 | 04-101-20160 | Plugged & abandoned | Gas | The Dow Chemical Company |
| Richter 1 | 04-101-20185 | Plugged & abandoned | Other type | The Dow Chemical Company |
| Giusti-Frye 1 | 04-101-20282 | Plugged & abandoned | Gas | Nahama & Weagant Energy Company |
| Nlf 10-1 | 04-101-20311 | Plugged & abandoned | Gas | Tri-Valley Oil & Gas Co. |
| Newell 11-4 | 04-101-20356 | Plugged & abandoned | Gas | Arkoma Production Company of California |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.