Oil & gas wells in Colusa County, CA
1,271 catalogued wells in Colusa County, California, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,271
Active
141
Plugged
883
Documented orphans
6
Wells in Colusa County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Rheem-Jeffreys-McLeod 1 | 04-011-00084 | Plugged & abandoned | Other type | Chevron U.S.A. Inc. |
| O. P. Davis B-41 | 04-011-20841 | Active | Gas | California Resources Production Corporation |
| Arbuckle Unit D 1 | 04-011-00011 | Plugged & abandoned | Gas | Chevron U.S.A. Inc. |
| H.L. Charter et al 1 | 04-011-00017 | Plugged & abandoned | Gas | Chevron U.S.A. Inc. |
| A.S. Wiggin 1 | 04-011-00020 | Shut-in | Gas | California Resources Production Corporation |
| A.S. Wiggin 3 | 04-011-00023 | Plugged & abandoned | Gas | TJ Ballantyne Living Trust |
| Goodrich-Kilgore Unit 1 | 04-011-00227 | Plugged & abandoned | Other type | Chevron U.S.A. Inc. |
| Lease by Grover Herring 1 | 04-011-00252 | Plugged & abandoned | Other type | Grover Herring |
| Colusa Core Hole K | 04-011-00256 | Plugged & abandoned | Other type | Amerada Hess Corp. |
| E.A. Brim 1 | 04-011-00290 | Plugged & abandoned | Other type | Exxon Mobil Corporation |
| Colusa Core Hole L | 04-011-00315 | Plugged & abandoned | Other type | Amerada Hess Corp. |
| Steidlmayer 1 | 04-011-00318 | Plugged & abandoned | Other type | Exxon Mobil Corporation |
| Terhel Farms 1 | 04-011-00324 | Plugged & abandoned | Other type | Rinde Oil Co. |
| Section 5 Ranch 1 | 04-011-00329 | Plugged & abandoned | Other type | Exxon Mobil Corporation |
| Hopkins Slough Unit 1 | 04-011-00332 | Plugged & abandoned | Other type | Richard S. Rheem, Operator |
| Terhel Farms 1 | 04-011-00339 | Plugged & abandoned | Other type | Exxon Mobil Corporation |
| Lease by Wm. P. Jackson 1 | 04-011-00354 | Shut-in | Other type | Wm. P. Jackson |
| Natural Resources Equities 1 | 04-011-20028 | Plugged & abandoned | Other type | UMC Petroleum Corp. |
| Davis 1-17 | 04-011-20029 | Plugged & abandoned | Other type | Great Basins Petroleum Co. |
| Buttes-Henshaw 1 | 04-011-20072 | Plugged & abandoned | Other type | Alpine Oil & Gas Corp. |
| McCoy 25-1 | 04-011-20396 | Plugged & abandoned | Other type | TXO Production Corp. |
| Mohamed 11-1 | 04-011-20416 | Plugged & abandoned | Other type | Northern Michigan Exploration Company |
| Harris Land 1 | 04-011-20454 | Plugged & abandoned | Other type | Oryx Energy Company |
| Strain 11-1 | 04-011-20478 | Plugged & abandoned | Other type | Benton Oil & Gas |
| Brady 1-11 | 04-011-20634 | Shut-in | Gas | California Resources Production Corporation |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.