Decalta International
Operator of record for 50 catalogued wells across 4 states. Every well below links to its full registry page.
Filed as: DECALTA INTERNATIONAL CORP · Decalta International Corporation
Wells operated
50
Active
0
Plugged
50
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| California | 36 |
| Wyoming | 11 |
| Colorado | 2 |
| Oklahoma | 1 |
Well mix
- Oil wells
- 39
- Gas wells
- 3
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Decalta International to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Decalta International
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| W E Lloyd 1 | 49-013-20298 | Plugged & abandoned | Gas | Fremont, WY | Decalta International Corp | 15,575 ft |
| F M Raitt 1 | 49-005-05052 | Plugged & abandoned | Oil | Campbell, WY | Decalta International Corp | 10,200 ft |
| Greer Fee 22-1 | 49-005-29538 | Plugged & abandoned | Oil | Campbell, WY | Decalta International Corp | 10,082 ft |
| Tate-Wiker 41-7 | 49-005-27725 | Plugged & abandoned | Oil | Campbell, WY | Decalta International Corp | 10,050 ft |
| Aztec 22-29 | 49-005-29405 | Plugged & abandoned | Oil | Campbell, WY | Decalta International Corp | 10,010 ft |
| Sanco Amoco-Terry 1-3 | 49-021-20275 | Plugged & abandoned | Oil | Laramie, WY | Decalta International Corp | 9,760 ft |
| Wolf Draw W-61635 23-18 | 49-011-22193 | Plugged & abandoned | Oil | Crook, WY | Decalta International Corp | 7,460 ft |
| Kottraba Fee 32-25 | 49-011-22265 | Plugged & abandoned | Oil | Crook, WY | Decalta International Corp | 6,770 ft |
| Beck Givens Fee 21-17 | 49-011-21896 | Plugged & abandoned | Oil | Crook, WY | Decalta International Corp | 6,004 ft |
| 12-20 Dic-Andrau-Ackerman | 05-069-06224 | Plugged & abandoned | Oil | Larimer, CO | Decalta International Corp | 5,815 ft |
| Unit W-021137 42-18 | 49-037-06434 | Plugged & abandoned | Gas | Sweetwater, WY | Decalta International Corp | 5,020 ft |
| 23-20 Ackerman Farms | 05-069-06234 | Plugged & abandoned | Oil | Larimer, CO | Decalta International Corp | 4,970 ft |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Decalta International operate?
Decalta International is the operator of record for 50 catalogued oil & gas wells, with the largest concentration in California (36). Only wells in states WellCensus has ingested are counted.
How many of Decalta International's wells are still active?
0 of Decalta International's catalogued wells are active; 50 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).