Oil & gas wells in Tyler County, WV
2,989 catalogued wells in Tyler County, West Virginia, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
2,989
Active
1,434
Plugged
492
Documented orphans
457
Wells in Tyler County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Baker, Isaac 3 | 47-095-00026 | Plugged & abandoned | Other type | East Resources, Inc. |
| Cain, Nathan 3 | 47-095-00027 | Orphaned | Other type | Operator Unknown |
| Haught, Richard 1 | 47-095-00077 | Orphaned | Other type | Operator Unknown |
| Mccullough, S. W. 3 | 47-095-00188 | Orphaned | Other type | Operator Unknown |
| Finke, Lauta D. 1 | 47-095-00032 | Orphaned | Other type | Operator Unknown |
| Owens, W.W. 1 | 47-095-00038 | Orphaned | Other type | Operator Unknown |
| Boyles, E.T. 1 | 47-095-00059 | Orphaned | Other type | Operator Unknown |
| Gale, George L. 20 | 47-095-00080 | Orphaned | Other type | Unknown - Dep Paid Plugging Contract |
| Spencer, Archie C. 1 | 47-095-00276 | Orphaned | Other type | Operator Unknown |
| Gale, Dr. George H. 26 | 47-095-00290 | Orphaned | Other type | Operator Unknown |
| Lee, L. M. & E. B. 3 | 47-095-00412 | Orphaned | Other type | Operator Unknown |
| Lawson, Bessie 2 | 47-095-00053 | Orphaned | Other type | Operator Unknown |
| Smith, George 12 | 47-095-00110 | Orphaned | Other type | Operator Unknown |
| W.W. Myers Est. 1 | 47-095-00161 | Orphaned | Other type | Operator Unknown |
| Webb, Harry L. 1 | 47-095-00230 | Orphaned | Other type | Operator Unknown |
| Cox, John Paul & Wilma W. 1 | 47-095-00268 | Orphaned | Other type | Operator Unknown |
| Cole, Wiley 1 | 47-095-00323 | Orphaned | Other type | Operator Unknown |
| William Way Heirs 1 | 47-095-00022 | Orphaned | Other type | Operator Unknown |
| Cain, Nathan 1 | 47-095-00024 | Orphaned | Other type | Operator Unknown |
| Fletcher, Delbert 1 | 47-095-00040 | Orphaned | Other type | Operator Unknown |
| Yost, Leslie 1 | 47-095-00055 | Orphaned | Other type | Operator Unknown |
| Ash, O.D. 1 | 47-095-00057 | Orphaned | Other type | Operator Unknown |
| Haught, Olia & Cora 2 | 47-095-00074 | Orphaned | Other type | Operator Unknown |
| Rice, O.L. 1 | 47-095-00118 | Orphaned | Other type | Operator Unknown |
| Shuman, David 3 | 47-095-00135 | Orphaned | Other type | Operator Unknown |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.