Oil & gas wells in Marshall County, WV
2,578 catalogued wells in Marshall County, West Virginia, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
2,578
Active
1,027
Plugged
860
Documented orphans
112
Wells in Marshall County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Knabenshue, Sarah J. Et Al Conner 10h | 47-051-01775 | Other status | Gas | Chevron Appalachia, LLC |
| Rine, Okey L Jr 11h | 47-051-01858 | Other status | Gas | Chevron Appalachia, LLC |
| Ada Hunting Corp. LLC Mc16a | 47-051-01183 | Other status | Gas | Cnx Gas Company LLC |
| Bilinovich, Thomas F. Mc139a | 47-051-01201 | Other status | Gas | Cnx Gas Company LLC |
| Dotson, Russell & Jodi Mc29 | 47-051-01265 | Other status | Gas | Cnx Gas Company LLC |
| Knierim, Philip Shl5ahs | 47-051-01403 | Other status | Other type | Cnx Gas Company LLC |
| Rine, Okey L Jr 5h | 47-051-01854 | Other status | Gas | Chevron Appalachia, LLC |
| McILVAIN, T. F. 1 | 47-051-00632 | Orphaned | Other type | Cnx Gas Company LLC |
| Cain, Vera S. Mh-26 | 47-051-00898 | Other status | Gas | Cnx Gas Company LLC |
| Stricklin, Lindsey Allen Gump 4 | 47-051-00067 | Orphaned | Other type | Operator Unknown |
| Mason, D. H. & Genevieve 2 | 47-051-00168 | Orphaned | Other type | Operator Unknown |
| Connelly, C. 2 | 47-051-00172 | Orphaned | Other type | Operator Unknown |
| Blake, J. 2701 | 47-051-00257 | Orphaned | Other type | Operator Unknown |
| Simmons, Orvile C. Simmons 1 | 47-051-00706 | Orphaned | Other type | Operator Unknown |
| Riverview Memorial Park 1 | 47-051-00051 | Orphaned | Other type | Operator Unknown |
| Clark, Belle 1 | 47-051-00011 | Orphaned | Other type | Operator Unknown |
| Clark, Belle 2 | 47-051-00012 | Orphaned | Other type | Operator Unknown |
| Geho, T. M. 1 | 47-051-00020 | Orphaned | Other type | Operator Unknown |
| Mcginnis Heirs 2 | 47-051-00075 | Orphaned | Other type | Operator Unknown |
| Yoho, Joshua 7779 | 47-051-00078 | Orphaned | Other type | Operator Unknown |
| Meszner Tr. 1 | 47-051-00086 | Orphaned | Other type | Operator Unknown |
| Mchenry, Stella B. 1 | 47-051-00103 | Orphaned | Other type | Operator Unknown |
| Lough, Ray L-4583 | 47-051-00373 | Orphaned | Other type | Operator Unknown |
| Knierim, Philip G. Shl5dhs | 47-051-01406 | Other status | Other type | Cnx Gas Company LLC |
| Francis, Barbara Francis 1 | 47-051-01190 | Plugged & abandoned | Gas | Chevron Appalachia, LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.