Oil & gas wells in Luzerne County, PA
27 catalogued wells in Luzerne County, Pennsylvania, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
27
Active
0
Plugged
9
Documented orphans
4
Wells in Luzerne County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Lansberry Perry 1v | 37-079-20011 | Other status | Gas | Encana Oil & Gas USA Inc |
| 4p Realty 4h | 37-079-20024 | Other status | Gas | Encana Oil & Gas USA Inc |
| Panzitta 1 | 37-079-20009 | Other status | Gas | David & Joseph Panzitta |
| 4p Realty 3h | 37-079-20023 | Other status | Gas | Encana Oil & Gas USA Inc |
| Theta 1 | 37-079-20015 | Other status | Gas | Rice Drilling B LLC |
| Kent South 2h | 37-079-20018 | Other status | Gas | Encana Oil & Gas USA Inc |
| Panzitta 1 | 37-079-20010 | Orphaned | Gas | David & Joseph Panzitta |
| Nellie J Harrison 1 | 37-079-90000 | Orphaned | Other type | Galey John T |
| E G Smith 1 | 37-079-90001 | Orphaned | Other type | Unknown Opr |
| 4p Realty 2h | 37-079-20022 | Other status | Gas | Encana Oil & Gas USA Inc |
| Parvin Good 2707 | 37-079-20003 | Orphaned | Other type | United Prod Co Inc |
| Philip A Jurchak Tpc 14 | 37-079-20002 | Plugged & abandoned | Other type | Transcontinental Prod Co |
| Olgert S Pauxtis 1 | 37-079-20001 | Plugged & abandoned | Other type | Transcontinental Prod Co |
| Penn Gas Dev Co Per191 | 37-079-20008 | Plugged & abandoned | Other type | Pa Energy Resources Inc |
| Herman B Coon L4886 | 37-079-20006 | Plugged & abandoned | Other type | Columbia Gas Trans LLC |
| Joseph Lopez 3 | 37-079-20005 | Plugged & abandoned | Other type | Farmers Gas & Oil Inc |
| Salansky 1h | 37-079-20014 | Plugged & abandoned | Gas | Encana Oil & Gas USA Inc |
| Buda 1h | 37-079-20012 | Plugged & abandoned | Gas | Encana Oil & Gas USA Inc |
| Blue Coal Corp 1 | 37-079-20007 | Plugged & abandoned | Gas | Pg Energy Inc |
| Farrell 1h Unit 001 | 37-079-20013 | Other status | Gas | Encana Oil & Gas USA Inc |
| Kent South 1h | 37-079-20016 | Other status | Gas | Encana Oil & Gas USA Inc |
| 4p Realty 1h | 37-079-20021 | Other status | Gas | Encana Oil & Gas USA Inc |
| Kent North 2h | 37-079-20020 | Other status | Gas | Encana Oil & Gas USA Inc |
| Goodwin 2 | 37-079-20004 | Plugged & abandoned | Other type | Farmers Gas & Oil Inc |
| 4p Realty 1v | 37-079-20025 | Other status | Gas | Encana Oil & Gas USA Inc |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.