Oil & gas wells in Lawrence County, PA
620 catalogued wells in Lawrence County, Pennsylvania, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
620
Active
214
Plugged
96
Documented orphans
107
Wells in Lawrence County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Kempf 2 | 37-073-20220 | Active | Oil | Diversified Prod LLC |
| Byler 56 | 37-073-20224 | Active | Oil | Diversified Prod LLC |
| Hasely 1 | 37-073-20282 | Active | Oil | Diversified Prod LLC |
| Shenango Valley Beagle Club 1 | 37-073-20181 | Active | Oil | Diversified Prod LLC |
| Hostetler 5 | 37-073-20184 | Active | Oil | Diversified Prod LLC |
| Reed 4 | 37-073-20185 | Active | Oil | Diversified Prod LLC |
| Booher 3 | 37-073-20296 | Other status | Oil | Atlas Resources Inc |
| Patricia B Burdick 6 | 37-073-20121 | Other status | Oil | Exco Resources Pa Inc |
| North Beaver Nc Development 1h | 37-073-20370 | Plugged & abandoned | Other type | Hilcorp Energy Co |
| Henry Sholler 2 | 37-073-20123 | Other status | Oil | Exco Resources Pa Inc |
| Shenango Valley Beagle Club Unit 2 | 37-073-20241 | Other status | Oil | Atlas Resources Inc |
| Abranovich 1 | 37-073-20271 | Other status | Oil | Atlas Resources Inc |
| Byler 46 | 37-073-20199 | Active | Oil | Diversified Prod LLC |
| Stoughton 1 | 37-073-20266 | Other status | Oil | Atlas Resources Inc |
| Byler 55 | 37-073-20212 | Active | Oil | Diversified Prod LLC |
| Sereday 2 | 37-073-20214 | Active | Oil | Diversified Prod LLC |
| Emanuel & Anna Byler 9 | 37-073-20088 | Other status | Oil | Exco Resources Pa Inc |
| Robert & Delores Mcgary 5 | 37-073-20126 | Other status | Oil | Exco Resources Pa Inc |
| Larry & Rhoda Geiwitz 1 | 37-073-20089 | Other status | Oil | Exco Resources Pa Inc |
| Robert & Delores Mcgary 6 | 37-073-20127 | Other status | Oil | Exco Resources Pa Inc |
| Wilson 7 | 37-073-20310 | Active | Oil | Diversified Prod LLC |
| Pulaski Mcconahy 2h | 37-073-20388 | Other status | Gas | Hilcorp Energy Co |
| Henry 1 | 37-073-00019 | Other status | Other type | Unknown Opr |
| Wilson 6 | 37-073-20293 | Active | Oil | Diversified Prod LLC |
| Hostetler 6 | 37-073-20189 | Active | Oil | Diversified Prod LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.