Oil & gas wells in Bradford County, PA
4,066 catalogued wells in Bradford County, Pennsylvania, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
4,066
Active
1,796
Plugged
287
Documented orphans
16
Wells in Bradford County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Vannoy 627109 3 | 37-015-20114 | Active | Gas | Expand Oper LLC |
| Acton 6h | 37-015-21650 | Active | Gas | Expand Oper LLC |
| Lyon 01 078 06 S 6h | 37-015-21694 | Plugged & abandoned | Gas | Repsol Oil & Gas USA LLC |
| Sensinger Bra 1h | 37-015-21702 | Active | Gas | Expand Oper LLC |
| Pierce 1v | 37-015-20079 | Plugged & abandoned | Gas | Eog Resources Inc |
| Bergeys 03 081 08 R 8h | 37-015-21716 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Ross Roberts Gas Unit 1h | 37-015-21724 | Active | Gas | Expand Oper LLC |
| Stahl 1h | 37-015-21741 | Active | Gas | Blackhill Energy LLC |
| Antisdel 05 035 03 M 3h | 37-015-21771 | Other status | Gas | Repsol Oil & Gas USA LLC |
| B&b Investment Group Unit 1h | 37-015-21365 | Active | Gas | Expand Oper LLC |
| Towner N 5h | 37-015-21367 | Active | Gas | Expand Oper LLC |
| Robinson S 3h | 37-015-21375 | Active | Gas | Expand Oper LLC |
| Jones 05 034 03 H 3h | 37-015-21412 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Peck Hill Farm 05 180 05 5h | 37-015-21488 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Peck Hill Farm 05 180 06 6h Og Well | 37-015-21489 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Bradley Norman Unit 1 | 37-015-20058 | Plugged & abandoned | Oil | Range Resources Appalachia LLC |
| Norconk 2h | 37-015-21554 | Active | Gas | Expand Oper LLC |
| Norconk 5h | 37-015-21562 | Active | Gas | Expand Oper LLC |
| Shores Bra Se 1h | 37-015-21604 | Active | Gas | Expand Oper LLC |
| Orourke 05 046 03 W 3h | 37-015-21596 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Orourke 05 046 05 W 5h | 37-015-21598 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Peck Hill Farm 05 178 03 3h | 37-015-21616 | Other status | Gas | Repsol Oil & Gas USA LLC |
| Mcgroarty N Bra 2h | 37-015-22019 | Active | Gas | Expand Oper LLC |
| Stone N Bra 2h | 37-015-22022 | Active | Gas | Expand Oper LLC |
| Shedden D 5h | 37-015-20239 | Active | Gas | Repsol Oil & Gas USA LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.