Oil & gas wells in Woodward County, OK
3,835 catalogued wells in Woodward County, Oklahoma, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
3,835
Active
1,681
Plugged
2,064
Documented orphans
16
Wells in Woodward County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Coy Phillips #1 | 35-151-20878 | Plugged & abandoned | Other type | Cirrus Production Company |
| F Bradshaw #1 | 35-153-00039 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Simmons #1 | 35-153-00068 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Belva #1 | 35-153-00072 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| City Of Woodward #1-A | 35-153-00099 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| G Wyckoff #1 | 35-153-00100 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Mobil-Johns #1 | 35-153-00101 | Plugged & abandoned | Other type | Faulkner Corporation |
| Woods Etal #1 | 35-153-00152 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Bergner-Baird #1 | 35-153-20005 | Plugged & abandoned | Gas | Eason Oil Company |
| Ralph Fields #1-23 | 35-153-20027 | Active | Gas | Bce-Mach LLC |
| Campbell #1 | 35-153-20031 | Plugged & abandoned | Other type | Shar-Alan Oil Company |
| V Pearce #1 | 35-153-20060 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| G. Baker Unit #1 | 35-153-20063 | Plugged & abandoned | Other type | Apache Corporation |
| Z M Ramey #1 | 35-153-20097 | Plugged & abandoned | Other type | Search Drilling Company |
| Gilbert #2 | 35-153-20107 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Faye Cullen #2 | 35-153-20109 | Plugged & abandoned | Gas | Triplett Larry W |
| Charmasson #1-9 | 35-153-20126 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Mcfadden #1 | 35-153-20128 | Active | Gas | Diversified Production LLC |
| Tune Gas Unit #1 | 35-153-20137 | Plugged & abandoned | Other type | Petroleum Waste Recovery Inc |
| Carl #1 | 35-153-20177 | Active | Gas | Chaco Energy Company |
| Sam Feil #1 | 35-153-20193 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Cox Hinderliter (Hinderliter 1) #1-12 | 35-153-20212 | Active | Gas | Diversified Production LLC |
| Beisel Unit #1 | 35-153-20243 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Lucas #1 | 35-153-20246 | Plugged & abandoned | Gas | Otc/Occ Not Assigned |
| Hepner #1 | 35-153-20300 | Plugged & abandoned | Gas | Diversified Production LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.