Oil & gas wells in Ellis County, OK
4,155 catalogued wells in Ellis County, Oklahoma, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
4,155
Active
1,979
Plugged
1,949
Documented orphans
23
Wells in Ellis County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| State #1-36 | 35-045-35285 | Plugged & abandoned | Gas | Shell Oil Company |
| Van Doren Gas Unit #1 | 35-045-35289 | Plugged & abandoned | Gas | Otc/Occ Not Assigned |
| Ehrlich #1-11 | 35-045-20949 | Plugged & abandoned | Gas | American Cometra Inc |
| Helen 0416 #1ch | 35-045-00002 | Active | Oil | Rockies Resources Holdings LLC |
| Batt Unit #1 | 35-045-00013 | Plugged & abandoned | Gas | Otc/Occ Not Assigned |
| Barton #1 | 35-045-00015 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Lucille Peetoon #1 | 35-045-00018 | Plugged & abandoned | Gas | Shell Oil Company |
| State Of Okla Unt H #1 | 35-045-00041 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| West Vici (Swd) #1 | 35-045-00044 | Plugged & abandoned | Other type | Damson Oil Corporation |
| Wahl #1 | 35-045-00052 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Mollie Oates #1 | 35-045-00069 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| James Berryman #1 | 35-045-20017 | Plugged & abandoned | Gas | Unbridled Resources LLC |
| George Norman Unit #1 | 35-045-20034 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| A C Nicholson #1 | 35-045-20040 | Plugged & abandoned | Other type | Tenneco Oil Company |
| Berryman #7 | 35-045-20047 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Latta Unit #1 | 35-045-20051 | Plugged & abandoned | Gas | Otc/Occ Not Assigned |
| Parvins #1-22 | 35-045-20056 | Plugged & abandoned | Oil | Shell Oil Company |
| Coffman-B Unit #1 | 35-045-20102 | Plugged & abandoned | Other type | Getty Oil Company |
| Sutter-Unit #1 | 35-045-20141 | Plugged & abandoned | Other type | Blaik Oil Company |
| Walton #1 | 35-045-20202 | Plugged & abandoned | Other type | Ramsey Engineering Inc |
| Thomas #1 | 35-045-20210 | Plugged & abandoned | Other type | Huntington Energy LLC |
| Mobil #1 | 35-045-20213 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Deal #1-2 | 35-045-20214 | Plugged & abandoned | Other type | Texstar Exploration Inc |
| Perrin #1-1 | 35-045-20231 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Larason #1 | 35-045-20232 | Plugged & abandoned | Other type | Tessera Energy LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.