Oil & gas wells in Cleveland County, OK
2,901 catalogued wells in Cleveland County, Oklahoma, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
2,901
Active
356
Plugged
2,464
Documented orphans
20
Wells in Cleveland County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Stout #1 | 35-027-35148 | Plugged & abandoned | Oil | Blackwood & Nichols Co |
| Sooner #1 | 35-027-20431 | Plugged & abandoned | Oil | Finley Resources Inc |
| Little #1 | 35-027-00013 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Burkett #1 | 35-027-00074 | Plugged & abandoned | Oil | Weimer & Fitzhugh |
| Mccommins #1 | 35-027-00217 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| State #1 | 35-027-00239 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Bernard #1 | 35-027-00265 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Hornung #1 | 35-027-00298 | Plugged & abandoned | Other type | Petroleum Waste Recovery Inc |
| Carr #1 | 35-027-00491 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Hall L C #1 | 35-027-00577 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Hall #1 | 35-027-20110 | Plugged & abandoned | Other type | Wilshire Enterprises Inc |
| Collett #1 | 35-027-20123 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Hanley #1 | 35-027-20586 | Plugged & abandoned | Gas | Milglen Enterprises Inc |
| York #1-29 | 35-027-20591 | Plugged & abandoned | Oil | Burkhart Petroleum Corporation |
| Hurst #1 | 35-027-20644 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Antrim #1 | 35-027-20657 | Plugged & abandoned | Oil | Trey Resources Inc |
| Rosewood St Of Okla #1-36 | 35-027-20791 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Porter #2 | 35-027-20852 | Plugged & abandoned | Oil | Sec Production Inc |
| Mcmahan #1 | 35-027-20866 | Plugged & abandoned | Other type | Mack Energy Co. |
| Roach #1-27 | 35-027-21105 | Plugged & abandoned | Other type | Lasmo Energy Corporation |
| United #1-21 | 35-027-21107 | Plugged & abandoned | Other type | An-Son Corp |
| Se Needmore Bartlesville Unit (Dumas 1-10) #10-11 | 35-027-21160 | Active | Other type | Snr Operating LLC |
| Pfp #1 | 35-027-21385 | Plugged & abandoned | Other type | Glb Exploration Inc |
| E.V. Smith #1 | 35-027-21420 | Plugged & abandoned | Other type | Pedestal Oil Company Inc |
| Franklin #1 | 35-027-21440 | Plugged & abandoned | Other type | Mito Resources LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.