Oil & gas wells in Bryan County, OK
420 catalogued wells in Bryan County, Oklahoma, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
420
Active
85
Plugged
318
Documented orphans
5
Wells in Bryan County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Carpenter #2-26 | 35-013-20138 | Active | Oil | Finley Resources Inc |
| J W Tucker #1-36 | 35-013-20157 | Active | Oil | Finley Resources Inc |
| Williams #1 | 35-013-00014 | Plugged & abandoned | Other type | Amerada Hess Corporation |
| Love #1 | 35-013-00065 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Park College-/200/ #2 | 35-013-00205 | Plugged & abandoned | Gas | Otc/Occ Not Assigned |
| Abbott #1 | 35-013-20044 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Fee #1 | 35-013-76001 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| School Land Trace 29 #1 | 35-013-00356 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| C M Griffin #1 | 35-013-00001 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Chrisman #1 | 35-013-00002 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Elliot #1 | 35-013-00003 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Haddock #1 | 35-013-00004 | Plugged & abandoned | Other type | Oxy USA Inc |
| Abbott #1 | 35-013-00005 | Plugged & abandoned | Other type | Aries Oil Corporation |
| Truman M Speer #1 | 35-013-00006 | Plugged & abandoned | Other type | Magnolia Petroleum Ltd |
| Stewart #103-3 | 35-013-00008 | Active | Oil | Bce-Mach Iii LLC |
| State #1 | 35-013-00009 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| N C Anderson #1 | 35-013-00010 | Plugged & abandoned | Other type | Finley Resources Inc |
| Hodge A #1 | 35-013-00011 | Plugged & abandoned | Other type | Conocophillips Co |
| Hodges A #1a | 35-013-00012 | Plugged & abandoned | Other type | Conocophillips Co |
| John Traina #1 | 35-013-00013 | Plugged & abandoned | Oil | Marathon Oil Company LLC |
| Hawk #1 | 35-013-00015 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Stuart #1 | 35-013-00017 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Brown #1 | 35-013-00018 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Hauk Heirs #1 | 35-013-00019 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Grinslade #1 | 35-013-00020 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.