Oil & gas wells in Shelby County, OH
147 catalogued wells in Shelby County, Ohio, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
147
Active
25
Plugged
72
Documented orphans
18
Wells in Shelby County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| Dunson Elizabeth 1 | 34-149-20041 | Other status | Oil | Columbus Oilfield Exploration Company |
| Keiser Emma 1 | 34-149-20045 | Other status | Oil | Columbus Oilfield Exploration Company |
| Jelley Howard & Beulah 1 | 34-149-20046 | Other status | Oil | Columbus Oilfield Exploration Company |
| Wenrick R & P 1 | 34-149-20057 | Other status | Oil | Columbus Oilfield Exploration Company |
| Bensman Jos 1 | 34-149-20004 | Orphaned | Oil | Historic Owner |
| Monnen Wilfred 1 | 34-149-20010 | Orphaned | Oil | Historic Owner |
| Barlage Thomas 1 | 34-149-20021 | Orphaned | Oil | Historic Owner |
| Eidemiller I W 1 | 34-149-20030 | Orphaned | Oil | Historic Owner |
| Zircher Elmer 1 | 34-149-20031 | Orphaned | Oil | Historic Owner |
| Schwartz Herb & Schwartz M Carl 1 | 34-149-20033 | Orphaned | Oil | Historic Owner |
| Raterman Cletus 1 | 34-149-20036 | Orphaned | Oil | Historic Owner |
| Dorotha Chappie & Glen 1 | 34-149-20037 | Orphaned | Oil | Historic Owner |
| 1 | 34-149-60011 | Orphaned | Oil | Historic Owner |
| Well API 34-149-60013 | 34-149-60013 | Orphaned | Oil | Historic Owner |
| Del Oil 1 | 34-149-60015 | Orphaned | Oil | Historic Owner |
| James Turner #1 | 34-149-60016 | Orphaned | Oil | Historic Owner |
| Eilerman 1 | 34-149-60017 | Orphaned | Oil | Historic Owner |
| J Ernst 1 | 34-149-60018 | Orphaned | Oil | Historic Owner |
| J Ernst 2 | 34-149-60019 | Orphaned | Oil | Historic Owner |
| Eilerman 2 | 34-149-60020 | Orphaned | Oil | Historic Owner |
| Raterman Cletus 2 | 34-149-60021 | Orphaned | Oil | Historic Owner |
| Jess Warren & Tom 1 | 34-149-20060 | Plugged & abandoned | Oil | Lauber Floyd |
| Patterson James 1 | 34-149-20097 | Plugged & abandoned | Oil | Lauber Floyd |
| Cox 1 | 34-149-20126 | Other status | Oil | Power Gas Marketing & Trans |
| Henschen Curtis W 1 | 34-149-20008 | Plugged & abandoned | Oil | Historic Owner |
A sample of the county’s wells — every catalogued well has its own page. Browse all 147 in search → (filter by operator, status and type, then export), or find a specific well on the live map.