Oil & gas wells in Crawford County, OH
160 catalogued wells in Crawford County, Ohio, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
160
Active
3
Plugged
119
Documented orphans
13
Wells in Crawford County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| Shawk Warren F 1 | 34-033-20001 | Plugged & abandoned | Oil | Historic Owner |
| White G 1 | 34-033-20004 | Plugged & abandoned | Oil | Historic Owner |
| Blicke J & W 1 | 34-033-20005 | Plugged & abandoned | Oil | Historic Owner |
| Crum Don D 1 | 34-033-20006 | Plugged & abandoned | Oil | Historic Owner |
| Crum Bryan 1 | 34-033-20007 | Plugged & abandoned | Oil | Historic Owner |
| Krichbaum C 1 | 34-033-20008 | Plugged & abandoned | Oil | Historic Owner |
| Tupps Iver 1 | 34-033-20009 | Other status | Oil | Historic Owner |
| Sherer R E & E 1 | 34-033-20010 | Plugged & abandoned | Oil | Historic Owner |
| Minnie Miller & Ray 1 | 34-033-20011 | Plugged & abandoned | Oil | Historic Owner |
| Brause Gw & M 1 | 34-033-20012 | Plugged & abandoned | Oil | Historic Owner |
| Ross Lester 1 | 34-033-20013 | Plugged & abandoned | Oil | Historic Owner |
| Fisher Wm Russell 1 | 34-033-20014 | Other status | Oil | Historic Owner |
| Kuehnle Me 1 | 34-033-20015 | Plugged & abandoned | Oil | Historic Owner |
| Ruth G & V 1 | 34-033-20016 | Plugged & abandoned | Oil | Historic Owner |
| Tupps Luther C 1 | 34-033-20017 | Plugged & abandoned | Oil | Historic Owner |
| Crall Rs 1 | 34-033-20018 | Plugged & abandoned | Oil | Historic Owner |
| Crall R & M 1 | 34-033-20019 | Plugged & abandoned | Oil | Historic Owner |
| Ludwick M & H 1 | 34-033-20020 | Plugged & abandoned | Oil | Historic Owner |
| Underwood- Ruffner Unit 1 | 34-033-20021 | Plugged & abandoned | Oil | Historic Owner |
| Linn Jc 1 | 34-033-20022 | Plugged & abandoned | Oil | Historic Owner |
| Stevens Ga 1 | 34-033-20023 | Plugged & abandoned | Oil | Historic Owner |
| Inscho W 1 | 34-033-20024 | Plugged & abandoned | Oil | Historic Owner |
| Crum Bryan 1-H | 34-033-20025 | Plugged & abandoned | Oil | Historic Owner |
| Laughbaum Ss 1 | 34-033-20026 | Other status | Oil | Historic Owner |
| Eichhorn R& M 1 | 34-033-20027 | Plugged & abandoned | Oil | Historic Owner |
A sample of the county’s wells — every catalogued well has its own page. Browse all 160 in search → (filter by operator, status and type, then export), or find a specific well on the live map.