Oil & gas wells in Pierce County, ND
44 catalogued wells in Pierce County, North Dakota, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
44
Active
0
Plugged
43
Documented orphans
0
Wells in Pierce County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Cyrus And Joseph Ramberg 1 | 33-069-00005 | Plugged & abandoned | Oil | Calvert Exploration Co. |
| Vangsnes 1 | 33-069-00027 | Plugged & abandoned | Oil | Superior Oil Co. |
| Senger 1 | 33-069-00028 | Plugged & abandoned | Oil | Superior Oil Co. |
| Joseph D. Bacher 1 | 33-069-00012 | Plugged & abandoned | Oil | Shell Oil Co. |
| State Rugby 1 | 33-069-00042 | Plugged & abandoned | Oil | Chapman Exploration, Inc. |
| Fleck F12-8-P | 33-069-00011 | Plugged & abandoned | Oil | Socony-Vacuum Oil Company, Inc. |
| Olivia Saude 1 | 33-069-00002 | Plugged & abandoned | Oil | Phillips Petroleum Company |
| Martin Voeller 1 | 33-069-00003 | Plugged & abandoned | Oil | Calvert Exploration Co. |
| Bell 1 | 33-069-00001 | Plugged & abandoned | Oil | Ajax Oil Co. |
| Heckman 1 | 33-069-00004 | Plugged & abandoned | Oil | Midwest Exploration Corp. |
| Hyde Associates Schaan 1 | 33-069-00006 | Plugged & abandoned | Oil | Owen Drilling Co. |
| Hyde Associates Tjon 1 | 33-069-00007 | Plugged & abandoned | Oil | Owen Drilling Co. |
| Hyde Associates M. Hager 1 | 33-069-00008 | Plugged & abandoned | Oil | Owen Drilling Co. |
| Lawrence Bell 1 | 33-069-00009 | Plugged & abandoned | Oil | Cardinal Drilling Co. |
| Gifford Marchus 1 | 33-069-00010 | Plugged & abandoned | Oil | Shell Oil Co. |
| Christenson 1 | 33-069-00013 | Plugged & abandoned | Oil | E. F. Wakefield |
| M. T. Thompson Et Al 1 | 33-069-00014 | Plugged & abandoned | Oil | Cardinal Drilling Co. |
| R. Bessel 1 | 33-069-00015 | Plugged & abandoned | Oil | Cardinal & Great American Exploration |
| C. Bischoff 1 | 33-069-00016 | Plugged & abandoned | Oil | Amerada Hess Corporation |
| Olson 1 | 33-069-00017 | Plugged & abandoned | Oil | Apache Oil Corp. |
| Bertha Hagboe 1 | 33-069-00018 | Plugged & abandoned | Oil | Tom Jordan |
| Hager-Federal Land Bank 1 | 33-069-00019 | Plugged & abandoned | Oil | Cardinal Petroleum Co. & Oil Capitol Corp. |
| Jacob Schneider 1 | 33-069-00020 | Plugged & abandoned | Oil | Cardinal Petroleum Co. & Oil Capitol Corp. |
| Frances Burgard 1 | 33-069-00021 | Plugged & abandoned | Oil | Cardinal Petroleum Co. & Oil Capitol Corp. |
| Alex Martin 1 | 33-069-00022 | Plugged & abandoned | Oil | A. J. Hodges Industries, Inc. |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.