Oil & gas wells in Bowman County, ND
1,578 catalogued wells in Bowman County, North Dakota, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,578
Active
750
Plugged
380
Documented orphans
25
Wells in Bowman County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Richard 1-30 | 33-011-00373 | Plugged & abandoned | Oil | Terra Resources, Inc. |
| Cedar Creek Unit 8b 14x-2a-8 | 33-011-00053 | Active | Oil | Denbury Onshore, LLC |
| Cedar Creek Unit 8b 23-12a-32 | 33-011-00079 | Shut-in | Injection | Denbury Onshore, LLC |
| Cedar Creek Unit 8b 43-13a-34 | 33-011-00082 | Active | Oil | Denbury Onshore, LLC |
| Faris Et Al 1-22 | 33-011-00195 | Plugged & abandoned | Oil | Luff Exploration Company |
| G. Hughes 1-15 | 33-011-00196 | Plugged & abandoned | Oil | Luff Exploration Company |
| Mphu 44-11 | 33-011-00218 | Active | Injection | Continental Resources, Inc. |
| Johnson 347 | 33-011-00038 | Plugged & abandoned | Gas | Bta Oil Producers, LLC |
| Miller 1-24 | 33-011-00392 | Active | Oil | White Rock Oil & Gas, LLC |
| Lowe 3-14 | 33-011-00272 | Other status | Gas | Joseph J. C. Paine & Associates |
| Lowe 4-11 | 33-011-00273 | Other status | Gas | Joseph J. C. Paine & Associates |
| State Federal 4-10 | 33-011-00277 | Other status | Gas | Joseph J. C. Paine & Associates |
| Federal 4-8 | 33-011-00296 | Plugged & abandoned | Gas | Bta Oil Producers, LLC |
| Canter 33 Wsw 15 | 33-011-00328 | Active | Injection | Denbury Onshore, LLC |
| State 1-36 | 33-011-00339 | Plugged & abandoned | Oil | Reading & Bates Petroleum Co. |
| Richards 2-28 | 33-011-00356 | Plugged & abandoned | Oil | Luff Exploration Company |
| Buchholz 8 | 33-011-00368 | Other status | Oil | Davis Oil Co. |
| Fossum 19-1 | 33-011-00377 | Plugged & abandoned | Oil | Mosbacher Production Co. |
| Mount 1-14 | 33-011-00388 | Active | Other type | White Rock Oil & Gas, LLC |
| Stinchfield 1-7 | 33-011-00424 | Plugged & abandoned | Oil | Wessely Energy Co. |
| Cedar Creek Unit 8b 21-02a-64 | 33-011-00451 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
| Mphu 21-24 | 33-011-00462 | Plugged & abandoned | Oil | Continental Resources, Inc. |
| Chsu Peterson 21-26sh 26 | 33-011-00481 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
| Chsu Eagon 41-29shr 15 | 33-011-00526 | Active | Other type | Denbury Onshore, LLC |
| Holecek 1-20 | 33-011-00553 | Active | Oil | Continental Resources, Inc. |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.