Oil & gas wells in Simpson County, MS
420 catalogued wells in Simpson County, Mississippi, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
420
Active
35
Plugged
280
Documented orphans
6
Wells in Simpson County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| R. L. Everett 1 1 | 23-127-00001 | Plugged & abandoned | Oil | Cities Service Oil Co. |
| C. M. Wells "A" 1 | 23-127-00002 | Orphaned | Oil | Mize Operations, LLC. |
| Wells "C" 1 1 | 23-127-00003 | Plugged & abandoned | Oil | Tnt Operating LLC |
| C. M. Wells "B" 1 | 23-127-00004 | Orphaned | Oil | Mize Operations, LLC. |
| White "A" 1 1 | 23-127-00005 | Plugged & abandoned | Oil | Cities Service Oil Co. |
| Howard Womack D-1 SWD | 23-127-00006 | Active | Injection | Venture Oil & Gas, Inc. |
| Magee swdw 1 | 23-127-00007 | Active | Injection | Moon-Hines-Tigrett Operating Co., Inc. |
| Womack "C" # 2 # 2 | 23-127-00008 | Orphaned | Oil | Tnt Operating LLC |
| R T Berry 1 1 | 23-127-00009 | Plugged & abandoned | Other type | Berry Corporation |
| R T Berry 2 2 | 23-127-00010 | Plugged & abandoned | Other type | Berry Corporation |
| Bush Heirs-Willimsn 1 1 | 23-127-00011 | Plugged & abandoned | Other type | Zach Brooks Drlg, Company Et Al |
| Central Oil & 1 1 | 23-127-00012 | Plugged & abandoned | Other type | California Company |
| Central Oil 8 Etal 1 1 | 23-127-00013 | Plugged & abandoned | Other type | California Company |
| K V Allison 1 1 | 23-127-00014 | Plugged & abandoned | Other type | Carter Oil Co. |
| Fee Minerals 17-16 1 1 | 23-127-00015 | Plugged & abandoned | Other type | Central Oil Company |
| Cntrl-Mdln Es 20-16 1 1 | 23-127-00016 | Plugged & abandoned | Other type | Central Oil Company |
| Mmfu 22-1 #1 1 | 23-127-00017 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
| Central Oil 27-2 1 1 | 23-127-00018 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
| Mwfse8500fu 27-7 1 1 | 23-127-00019 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
| Gaylord Container 1 1 | 23-127-00020 | Plugged & abandoned | Other type | Central Oil Company |
| Charles Jennings 23-5 1 1 | 23-127-00021 | Shut-in | Oil | Denbury Onshore, LLC |
| Charles Jennings 23-4 2 2 | 23-127-00022 | Plugged & abandoned | Other type | Denbury Onshore, LLC |
| Mfu 23-6 1 | 23-127-00023 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
| V. F. Sullivan 1 1 | 23-127-00024 | Plugged & abandoned | Oil | Amax Petroluem Corp. |
| Mrfu 23-13 2 2 | 23-127-00025 | Plugged & abandoned | Oil | Denbury Onshore, LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.