Oil & gas wells in Jones County, MS
1,199 catalogued wells in Jones County, Mississippi, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,199
Active
414
Plugged
601
Documented orphans
18
Wells in Jones County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Shoemaker et al Gas Unit 4H | 23-067-20645 | Active | Gas | Central Operating, LLC |
| Cross Etal 1 1 | 23-067-00334 | Plugged & abandoned | Oil | Shell Oil Co |
| Ainsworth-Nelson 2 2 | 23-067-00001 | Orphaned | Oil | Ainsworth. Otis |
| Otis Ainsworth 1 1 | 23-067-00002 | Orphaned | Oil | Ainsworth. Otis |
| Hickson A 1 A 1 | 23-067-00003 | Active | Oil | Formentera Operations, LLC |
| John D Bonner 1 1 | 23-067-00004 | Plugged & abandoned | Oil | Ainsworth, Otis |
| John D Bonner 2 2 | 23-067-00005 | Active | Oil | Formentera Operations, LLC |
| John D Bonner 3 3 | 23-067-00006 | Active | Oil | Formentera Operations, LLC |
| A J Davis 1 1 | 23-067-00007 | Plugged & abandoned | Other type | Ainsworth. Otis |
| Hickson#1 1 | 23-067-00008 | Plugged & abandoned | Injection | Fina Oil And Chemical Co |
| Hickson#2 2 | 23-067-00009 | Plugged & abandoned | Injection | Fina Oil And Chemical Co |
| Hickson Swdw 3 | 23-067-00010 | Active | Injection | Formentera Operations, LLC |
| Masonite 1 1 | 23-067-00011 | Orphaned | Other type | Ainsworth. Otis |
| Masonite 1-A 1-A | 23-067-00012 | Orphaned | Oil | Ainsworth. Otis |
| Masonite 2-A 2-A | 23-067-00013 | Orphaned | Oil | Ainsworth. Otis |
| Masonite 2 2 | 23-067-00014 | Plugged & abandoned | Other type | Ainsworth, Otis |
| T J Neal Etal 1 1 | 23-067-00015 | Plugged & abandoned | Oil | Alexander & Norman |
| O V Addison 1 1 | 23-067-00016 | Plugged & abandoned | Other type | Amerada Hess Corp. |
| Central Oil 1 1 | 23-067-00017 | Plugged & abandoned | Other type | Arkansas Fuel Oil Corp |
| W C Rasberry 1 1 | 23-067-00018 | Plugged & abandoned | Other type | Arkansas Fuel Oil Corp |
| J H Crafton Estate 1 1 | 23-067-00019 | Plugged & abandoned | Other type | Atlantic Refining Co. |
| Minnie Grafton Etal 1 1 | 23-067-00020 | Plugged & abandoned | Other type | Atlantic Refining Co. |
| G W Murray 1 1 | 23-067-00021 | Plugged & abandoned | Other type | Austral Oil Co., Inc. Et Al |
| O.H.Shows#1-A #1-A | 23-067-00022 | Plugged & abandoned | Injection | R. W. Tyson Producing Co. Inc. |
| Barnett-Snoddy Unit 34-15 #1 1 | 23-067-00023 | Plugged & abandoned | Other type | Barnett & Snoddy |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.