Oil & gas wells in Wolfe County, KY
1,845 catalogued wells in Wolfe County, Kentucky, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,845
Active
581
Plugged
442
Documented orphans
117
Wells in Wolfe County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Cable, Dorsey 3 | 16-129-02181 | Active | Oil | Bertram & Thacker |
| Prewitt-Miller-Goff & Wells 480 | 16-237-00917 | Active | Injection | Gumz, H F |
| Cable, Dorsey 4 | 16-129-02182 | Other status | Other type | Bertram & Thacker |
| Seaboard "A" S-3 | 16-129-03078 | Active | Oil | Climax Molybdenum Co |
| Fish & Willliams 1 | 16-129-03353 | Other status | Other type | Johnson, Clayton & Bruce King |
| Spencer, Frank 1-K | 16-129-03916 | Other status | Other type | Proffitt, Taylor |
| White Heirs 69 | 16-129-00641 | Orphaned | Injection | Sun Exploration & Production Co |
| Whisman, Alfred Heirs 1 | 16-237-00024 | Orphaned | Oil | Hudson & Parian Oil Enterprises |
| Whisman, Alfred Heirs 2 | 16-237-00028 | Orphaned | Oil | Hudson & Parian Oil Enterprises |
| Ledford-White 70 | 16-237-00050 | Orphaned | Oil | Sun Exploration & Production Co |
| White, J B Heirs 72 | 16-237-00051 | Orphaned | Oil | Sun Exploration & Production Co |
| White, J B Heirs 70 | 16-237-00052 | Orphaned | Oil | Sun Exploration & Production Co |
| Miller-Prewitt-Goff Heirs 'D' 1-19 | 16-237-00056 | Orphaned | Oil | Sun Exploration & Production Co |
| Miller-Prewitt-Goff Heirs 'D' 2-15 | 16-237-00057 | Orphaned | Oil | Sun Exploration & Production Co |
| White Heirs 65 | 16-237-00058 | Orphaned | Oil | Sun Exploration & Production Co |
| White Heirs 76 | 16-237-00059 | Orphaned | Oil | Sun Exploration & Production Co |
| White, Heirs 67 | 16-237-00062 | Orphaned | Oil | Sun Exploration & Production Co |
| Ledford-White 71 | 16-237-00063 | Orphaned | Oil | Sun Exploration & Production Co |
| White Heirs 64 | 16-237-00064 | Orphaned | Injection | Sun Exploration & Production Co |
| White Heirs 51 | 16-237-00065 | Orphaned | Oil | Sun Exploration & Production Co |
| Miller-Prewitt-Goff Heirs 'D' 2-14 | 16-237-00081 | Orphaned | Oil | Sun Exploration & Production Co |
| Miller-Prewitt-Goff Heirs 'D' 2-13 | 16-237-00082 | Orphaned | Oil | Sun Exploration & Production Co |
| White Heirs 49 | 16-237-00083 | Orphaned | Injection | Sun Exploration & Production Co |
| Miller-Prewitt-Goff Heirs Corp 1-22 | 16-237-00084 | Orphaned | Oil | Sun Exploration & Production Co |
| White Heirs 73 | 16-237-00085 | Orphaned | Injection | Sun Exploration & Production Co |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.