Oil & gas wells in Barren County, KY
4,343 catalogued wells in Barren County, Kentucky, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
4,343
Active
566
Plugged
2,427
Documented orphans
278
Wells in Barren County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| Hogan, Gary 1 | 16-009-02325 | Plugged & abandoned | Other type | Love, John H |
| Bastin, J C 1 | 16-009-00053 | Plugged & abandoned | Other type | Winford Goff |
| Hatchett, E B 1 | 16-009-00649 | Plugged & abandoned | Injection | Louisville Gas & Electric Co |
| Simmons, Harrison 7 | KGS record 2001087 | Plugged & abandoned | Other type | Davis, P R |
| Estep, William 1 | 16-009-02252 | Plugged & abandoned | Other type | Jewell, G M |
| Well API 16-009-01830 | 16-009-01830 | Plugged & abandoned | Other type | Glass, Larry |
| Well API 16-009-01972 | 16-009-01972 | Plugged & abandoned | Other type | Unknown |
| Well API 16-009-02618 | 16-009-02618 | Other status | Other type | Unknown |
| Well API 16-009-02619 | 16-009-02619 | Other status | Other type | Unknown |
| Well API 16-009-01975 | 16-009-01975 | Plugged & abandoned | Other type | Unknown |
| Well KGS record 2042374 | KGS record 2042374 | Other status | Other type | Southern Kentucky Oil Co |
| Norris, Claude 17 | KGS record 2001054 | Plugged & abandoned | Other type | Senkow, Walter |
| Norris, Claude 18 | KGS record 2001055 | Plugged & abandoned | Other type | Senkow, Walter |
| Norris, Claude 6 | KGS record 2001061 | Plugged & abandoned | Oil | Senkow, Walter |
| Norris, Claude 7 | KGS record 2001062 | Plugged & abandoned | Oil | Senkow, Walter |
| Toms, Leroy 5a | 16-009-00242 | Orphaned | Oil | Goff, Terry W |
| Fendell, Lee 1 | 16-009-00205 | Orphaned | Other type | Mcgregor Oil, Inc |
| Coffey, D & T Gumm 1 | 16-009-00219 | Orphaned | Oil | Glenn, Homer & Rex |
| Word, Milby 2 | 16-009-00331 | Orphaned | Other type | Cohee, L E |
| Parker, Isaac 3 | 16-009-00793 | Orphaned | Other type | Walhalla Oil Co |
| Boston, Wayne 1 | 16-009-01076 | Orphaned | Other type | Pure Gold Oil Co |
| Matthews, Emmitt 1a | 16-009-00652 | Orphaned | Other type | Quasar, Inc |
| Lowery, Melvin 2 | 16-009-00306 | Orphaned | Oil | James E Smith Drilling Co |
| Word, Mitchell & Milby 3 | 16-009-00021 | Orphaned | Oil | Aldo Enterprises, Inc |
| Word, Mitchell & Milby 1b | 16-009-00043 | Orphaned | Oil | Aldo Enterprises, Inc |
A sample of the county’s wells — every catalogued well has its own page. Browse all 4,343 in search → (filter by operator, status and type, then export), or find a specific well on the live map.