Oil & gas wells in Adair County, KY
4,789 catalogued wells in Adair County, Kentucky, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
4,789
Active
439
Plugged
3,088
Documented orphans
189
Wells in Adair County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Neat, Billy & Madge 1c | 16-001-00640 | Orphaned | Injection | Jader Resources |
| Neat, Billy & Madge 14 | 16-001-00642 | Orphaned | Injection | Jader Resources |
| Rodgers, W T 4 | 16-001-00145 | Orphaned | Oil | Collins, C G |
| Oliver, Dan 3 | 16-001-00563 | Orphaned | Oil | Collins, C G |
| Tarter, R F 3a | 16-001-00572 | Orphaned | Oil | Creekside Drilling |
| Sneed, Vernus 1 | 16-001-00735 | Orphaned | Oil | Tapp, Deborah Trust |
| Shirley, Rollin 1 | 16-169-02893 | Plugged & abandoned | Other type | Robison, H F |
| Green, Crystal 1a | 16-001-00387 | Orphaned | Other type | G & R Oil Co, Inc |
| Neat, Billy 1 | 16-001-00446 | Orphaned | Oil | Aztec Oil Co, Inc |
| Bardin, L ? | 16-001-04278 | Orphaned | Other type | Unknown |
| Rodgers, W T 6 | 16-001-00401 | Orphaned | Oil | Western Reserves Oil Co |
| Moss, Phillip 2b | 16-001-00176 | Orphaned | Injection | Jader Resources |
| Moss, Phillip 2 | 16-001-00545 | Orphaned | Other type | Miller, Clifton Jr |
| Sparks, J E 2a | 16-001-00636 | Orphaned | Oil | Roach, Freida |
| Reliford, Jimmy 11 | 16-001-03212 | Orphaned | Other type | Mid-America Oil & Gas, LLC |
| Burris, D 5 | 16-001-03361 | Orphaned | Other type | Mid America |
| Rupert, Gary & Paula 1 | 16-001-03475 | Orphaned | Oil | Metcalfe County Oil & Gas, LLC |
| Rogers, Margaret 2 | 16-001-00600 | Orphaned | Other type | Nunn, Louie B |
| Green, Crystal 139 | 16-001-03306 | Orphaned | Other type | Mid-America Oil & Gas, LLC |
| Green, Crystal 137-? | 16-001-03309 | Orphaned | Other type | Mid-America Oil & Gas, LLC |
| Legg, Wayne 12 | 16-001-00348 | Orphaned | Oil | Ross Exploration, Inc |
| Lee, Richard 1 | 16-001-00391 | Orphaned | Gas | Travis Coomer Drilling Co |
| Melson, Eugene 2 | 16-001-00574 | Orphaned | Oil | Gator Oil Co, Inc |
| Jones, Walter 102 | 16-001-02591 | Orphaned | Oil | Wilco Leasing, LLC |
| Sneed, Vernus 2g | 16-001-02698 | Orphaned | Other type | Gator Oil Co, Inc |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.