Oil & gas wells in Sumner County, KS
6,118 catalogued wells in Sumner County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
6,118
Active
884
Plugged
4,633
Documented orphans
65
Wells in Sumner County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Day 'A' 1 | 15-191-22338 | Plugged & abandoned | Other type | Pan-Western Petroleum, Inc. |
| Burkhart 'B' 1 | 15-191-22343 | Active | Oil | B5 Operating, LLC |
| O'Hara 12 | 15-191-22348 | Plugged & abandoned | Oil | Buffalo Oil & Gas, LLC |
| Andra 1-A | 15-191-22370 | Plugged & abandoned | Other type | Docking Development Company, LLC |
| Parry 'A' 1 | 15-191-22374 | Plugged & abandoned | Gas | B5 Operating, LLC |
| Byers 'A' 1 | 15-191-22344 | Plugged & abandoned | Other type | Noble Petroleum, Inc. |
| Meeker 1 | 15-191-22349 | Plugged & abandoned | Oil | HRF Exploration & Production, Inc. |
| M. G. Mason 1 | 15-191-22355 | Plugged & abandoned | Other type | Noble Petroleum, Inc. |
| Alvin 7 | 15-191-22356 | Active | Gas | Union Valley Petroleum Corporation |
| Rectifier N-3.25 | 15-191-22358 | Shut-in | Other type | ONEOK NGL Pipeline, LLC |
| Wentworth-Sundance 5 | 15-191-22361 | Plugged & abandoned | Gas | Cyclone Petroleum, Incorporated |
| Tracy 1 | 15-191-22362 | Plugged & abandoned | Gas | TRI-EX Petroleum, LP |
| McCartney 1 | 15-191-22367 | Active | Injection | Bear Petroleum, LLC |
| Alvin 8 | 15-191-22372 | Active | Oil | Union Valley Petroleum Corporation |
| Strother-Sundance 3 | 15-191-22357 | Shut-in | Gas | RedBud Oil & Gas Operating, LLC |
| Gadberry 2 | 15-191-22323 | Plugged & abandoned | Injection | Catron Oil Division |
| Wentworth 10 | 15-191-22335 | Plugged & abandoned | Gas | Cyclone Petroleum, Incorporated |
| Dean C-1 | 15-191-22339 | Plugged & abandoned | Gas | RedBud Oil & Gas Operating, LLC |
| Wolf 1 | 15-191-22375 | Plugged & abandoned | Other type | Pace Exploration L.L.C. |
| Airport (Wunderlich) S Wsw | 15-191-71064 | Plugged & abandoned | Other type | — |
| Voils 1 | 15-191-00369 | Plugged & abandoned | Other type | — |
| Aufderhar 1 | 15-191-00392 | Plugged & abandoned | Oil | — |
| Walta 1 | 15-191-00554 | Plugged & abandoned | Oil | — |
| Bell B Owwo 1 | 15-191-00577 | Active | Oil | Bear Petroleum, LLC |
| Creed, G. and M. 1 | 15-191-00578 | Plugged & abandoned | Other type | — |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.