Oil & gas wells in Rice County, KS
9,537 catalogued wells in Rice County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
9,537
Active
1,264
Plugged
7,618
Documented orphans
18
Wells in Rice County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Ringwald 8 | 15-159-22381 | Plugged & abandoned | Oil | Kahan and Associates, Inc |
| Mattson Estate 4 | 15-159-22383 | Active | Oil | M & D Oil and Gas, LLC |
| Kimball 1 | 15-159-22384 | Plugged & abandoned | Oil | Trek AEC, LLC |
| Burge 1 | 15-159-22374 | Plugged & abandoned | Gas | Trek AEC, LLC |
| Alice 'A' 1 | 15-159-22392 | Plugged & abandoned | Oil | American Warrior, Inc. |
| Douglas Malone 1 | 15-159-19011 | Plugged & abandoned | Gas | RJM Company |
| Janssen 'A' 7 | 15-159-22396 | Active | Oil | Daystar Petroleum, Inc. |
| Janssen 'A' 8 | 15-159-22397 | Active | Oil | Daystar Petroleum, Inc. |
| Stockstill 'B' 5 | 15-159-22398 | Active | Oil | Daystar Petroleum, Inc. |
| Wesseler 1-4 | 15-159-22377 | Plugged & abandoned | Other type | Eagle Creek Corporation |
| Scott 'A' 1-5 | 15-159-22379 | Plugged & abandoned | Gas | F. G. Holl Company L.L.C. |
| Rolfs 4-4 | 15-159-22385 | Plugged & abandoned | Other type | Eagle Creek Corporation |
| Scott 'A' 2-5 | 15-159-22389 | Plugged & abandoned | Gas | F. G. Holl Company L.L.C. |
| Friedley 1 | 15-159-22390 | Plugged & abandoned | Gas | Rama Operating Co., Inc. |
| Charlene 1-18 | 15-159-22395 | Plugged & abandoned | Gas | Foundation Energy Management, LLC |
| Wilson 'A' 2-21 | 15-159-22399 | Plugged & abandoned | Oil | Key Gas Corp. |
| Wilson 3 | 15-159-22400 | Other status | Other type | Key Gas Corp. |
| Wilson 4 | 15-159-22401 | Other status | Other type | Key Gas Corp. |
| Hoelscher 'A' 1 | 15-159-22402 | Plugged & abandoned | Oil | Farmer, John O., Inc. |
| J. R. Lansing 10 | 15-159-01946 | Active | Oil | Conoco, Inc. |
| Sarah Keesling 3 | 15-159-19013 | Plugged & abandoned | Injection | Fox, Don |
| Ainsworth A 3 | 15-159-19015 | Active | Oil | Mike Kelso Oil, Inc. |
| W. S. Pickerill 'A' 3 | 15-159-19016 | Plugged & abandoned | Oil | Noble Petroleum, Inc. |
| W. S. Pickerill 'A' 7 | 15-159-19017 | Plugged & abandoned | Oil | Walken Energy LLC |
| Lackey 'C' 2 | 15-159-35667 | Plugged & abandoned | Oil | Smokey Valley Resources, Inc. |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.