Oil & gas wells in Ottawa County, KS
49 catalogued wells in Ottawa County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
49
Active
0
Plugged
24
Documented orphans
1
Wells in Ottawa County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Burger 1 | 15-143-20004 | Other status | Other type | Mid-Continent Energy Corp. |
| Apl #0020 3 | 15-143-20009 | Orphaned | Other type | BP America Production Company |
| Bingham 1 | 15-143-00001 | Plugged & abandoned | Other type | — |
| Central Life 1 | 15-143-00002 | Plugged & abandoned | Other type | — |
| Kiem 1 | 15-143-00003 | Plugged & abandoned | Other type | — |
| Scholtz 1 | 15-143-00004 | Plugged & abandoned | Other type | — |
| Foote 1 | 15-143-00005 | Plugged & abandoned | Other type | — |
| Beverly 1 | 15-143-00006 | Plugged & abandoned | Other type | — |
| Faidley 1 | 15-143-00007 | Plugged & abandoned | Other type | — |
| Srna 1 | 15-143-00008 | Plugged & abandoned | Other type | — |
| Fisher 1 | 15-143-00009 | Plugged & abandoned | Other type | — |
| Gooch 1 | 15-143-00010 | Plugged & abandoned | Other type | — |
| Kather 1 | 15-143-00011 | Plugged & abandoned | Other type | — |
| Chartier 1 | 15-143-00012 | Plugged & abandoned | Other type | — |
| Quinn 1 | 15-143-00013 | Plugged & abandoned | Other type | — |
| Duggan, Katerine M. 1 | 15-143-30000 | Plugged & abandoned | Other type | — |
| Windhorst 1 | 15-143-20006 | Plugged & abandoned | Other type | Adeco Energy Corporation |
| Stanley Mildred 1 | 15-143-20008 | Plugged & abandoned | Other type | Ogle, Morris E. |
| Nelson 1 | 15-143-20005 | Plugged & abandoned | Other type | Wakefield, William C. |
| Burmmett 1 | 15-143-20007 | Plugged & abandoned | Other type | Mid-Tech Oil Operations, Inc. |
| Buhler 1 | 15-143-20001 | Plugged & abandoned | Other type | — |
| Billings-Jewel 1 | 15-143-20002 | Other status | Oil | — |
| Oliver 1 | 15-143-20003 | Plugged & abandoned | Other type | Circle S, Inc. |
| Hapwood 1 | 15-143-19001 | Other status | Other type | — |
| Ottawa State Bank 1 | 15-143-19002 | Shut-in | Other type | — |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.