Oil & gas wells in Harper County, KS
3,017 catalogued wells in Harper County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
3,017
Active
685
Plugged
2,045
Documented orphans
14
Wells in Harper County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Bertholf 2 | 15-077-21392 | Active | Oil | R & B Oil & Gas, Inc. |
| Carr 2 | 15-077-21393 | Active | Oil | R & B Oil & Gas, Inc. |
| Werner 1 | 15-077-21401 | Active | Oil | R & B Oil & Gas, Inc. |
| Graber 3 | 15-077-21403 | Shut-in | Oil | Messenger Petroleum, Inc. |
| Williams 1 | 15-077-21404 | Plugged & abandoned | Gas | Woolsey Operating Company, LLC |
| Grabs 'B' 1 | 15-077-21407 | Active | Gas | R & B Oil & Gas, Inc. |
| Struble 36D-3 | 15-077-21410 | Plugged & abandoned | Other type | S S & L Oil & Gas Properties, Inc. |
| Washbon 3 | 15-077-21409 | Active | Oil | R & B Oil & Gas, Inc. |
| Sanders, Mac 2 | 15-077-21419 | Plugged & abandoned | Gas | R & B Oil & Gas, Inc. |
| Bertholf 3 | 15-077-21421 | Plugged & abandoned | Other type | R & B Oil & Gas, Inc. |
| Bertholf 3 | 15-077-21425 | Active | Oil | R & B Oil & Gas, Inc. |
| Carothers Brothers 'A' 1 | 15-077-21385 | Plugged & abandoned | Gas | SandRidge Exploration and Production LLC |
| Rectifier N-11 | 15-077-21388 | Shut-in | Other type | ONEOK NGL Pipeline, LLC |
| Rectifier N-10 | 15-077-21389 | Shut-in | Other type | ONEOK NGL Pipeline, LLC |
| Knox 'A' 1 | 15-077-21390 | Plugged & abandoned | Gas | Bramwell Petroleum, Inc. |
| Salser, Eileen 1-6 | 15-077-21391 | Plugged & abandoned | Oil | Vess Oil Corporation |
| Oscar Smith 3 | 15-077-21394 | Plugged & abandoned | Gas | Castle Resources, Inc. |
| McDaniel Trust 'A' 1-34 | 15-077-21402 | Plugged & abandoned | Other type | McCoy Petroleum Corporation |
| Frances 1-6 | 15-077-21405 | Plugged & abandoned | Other type | Falcon Exploration, Inc. |
| Muir 'P' 2 | 15-077-21406 | Active | Gas | McCoy Petroleum Corporation |
| Smith-Gleinn 'A' 1-26 | 15-077-21408 | Plugged & abandoned | Other type | McCoy Petroleum Corporation |
| Walker, John 1-23 | 15-077-21414 | Plugged & abandoned | Other type | Oil Producers, Inc. of Kansas |
| Williams 'A' 1 | 15-077-21416 | Plugged & abandoned | Other type | Pintail Petroleum, Ltd. |
| Shroyer 'A' 1-20 | 15-077-21411 | Plugged & abandoned | Oil | McCoy Petroleum Corporation |
| Wilson Trust 2 | 15-077-21420 | Plugged & abandoned | Gas | Pintail Petroleum, Ltd. |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.