Oil & gas wells in Grant County, KS
2,650 catalogued wells in Grant County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
2,650
Active
1,854
Plugged
476
Documented orphans
5
Wells in Grant County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Teeter Rect Ksm 31901-1 | 15-067-21475 | Other status | Other type | Northern Natural Gas Co. |
| Flowers 2-9r | 15-067-21463 | Active | Gas | Scout Energy Management LLC |
| City of Ulysses 2 | 15-067-21478 | Active | Gas | Ulysses, City of |
| Wander 'A' 5 | 15-067-21479 | Active | Oil | Pantera Energy Company |
| HJV Crocker 'A' 2 | 15-067-21480 | Active | Oil | Pantera Energy Company |
| Brollier 'A' 2-H | 15-067-20834 | Other status | Other type | Anadarko Petroleum Corporation |
| HJV Crocker 'A' 1 | 15-067-21466 | Active | Oil | Anadarko Petroleum Corporation |
| Cp Walter Kuhn C-2 | 15-067-21246 | Shut-in | Other type | Scout Energy Management LLC |
| Cp-Walter Kuhn C-3 | 15-067-21288 | Shut-in | Other type | Scout Energy Management LLC |
| Cp-Walter Kuhn C-1 | 15-067-21289 | Shut-in | Other type | Scout Energy Management LLC |
| Walter Kuhn Hole 2-C3 | 15-067-21328 | Shut-in | Other type | Scout Energy Management LLC |
| Bain 1-9R | 15-067-21469 | Active | Gas | Scout Energy Management LLC |
| MLP Clymer 2-11 | 15-067-21461 | Plugged & abandoned | Other type | Chesapeake Operating, LLC |
| Ernest Keller 4 | 15-067-21472 | Plugged & abandoned | Other type | BP America Production Company |
| Ulysses Rectifier 27 | 15-067-21429 | Shut-in | Other type | Atmos Energy Corporation |
| Hugoton Station Yard 1 | 15-067-21432 | Other status | Other type | Williams Gas Pipeline Central, Inc. |
| Hugoton Station Yard 2 | 15-067-21433 | Other status | Other type | Williams Gas Pipeline Central, Inc. |
| Hugoton Station Yard 3 | 15-067-21434 | Other status | Other type | Williams Gas Pipeline Central, Inc. |
| Henthorn 3 | 15-067-21483 | Active | Gas | Oil Producers, Inc. of Kansas |
| HJV Ahern 'A' 1 | 15-067-21484 | Active | Oil | Pantera Energy Company |
| Hutton 'A' 1 | 15-067-21486 | Active | Gas | Scout Energy Management LLC |
| HJV Moore 'B' 1 | 15-067-21487 | Plugged & abandoned | Other type | Anadarko Petroleum Corporation |
| HJV Ahern 'A' 2 | 15-067-21488 | Active | Oil | Pantera Energy Company |
| Ross 'B' 3 | 15-067-20758 | Other status | Other type | OXY USA Inc. |
| John Mickey 3 | 15-067-21292 | Shut-in | Other type | Scout Energy Management LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.