Oil & gas wells in Cloud County, KS
52 catalogued wells in Cloud County, Kansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
52
Active
0
Plugged
26
Documented orphans
0
Wells in Cloud County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Ransopher (Sexton?) 1 | 15-029-00001 | Plugged & abandoned | Other type | — |
| BLOSSER or ODETTE 1 | 15-029-00004 | Plugged & abandoned | Other type | — |
| Odette 1 | 15-029-00005 | Plugged & abandoned | Other type | — |
| Hall 1 | 15-029-00006 | Plugged & abandoned | Other type | — |
| DEMAR or FEE or STRAT TEST or STATE BAND 1 | 15-029-01001 | Plugged & abandoned | Other type | — |
| Yenni 1 | 15-029-20001 | Plugged & abandoned | Other type | — |
| Delude 1 | 15-029-00002 | Plugged & abandoned | Other type | — |
| Larson 1 | 15-029-00003 | Plugged & abandoned | Other type | — |
| Daniels 1 | 15-029-00007 | Plugged & abandoned | Other type | — |
| Cleveland 1 | 15-029-00008 | Plugged & abandoned | Other type | — |
| Resco 1 | 15-029-00009 | Plugged & abandoned | Other type | — |
| Campbell, Viola G. 1 | 15-029-00010 | Plugged & abandoned | Other type | — |
| Blake 'B' 1 (Strat) | 15-029-00011 | Plugged & abandoned | Other type | — |
| Henry Leblanc 1 | 15-029-00012 | Plugged & abandoned | Other type | — |
| N. Barton 1 | 15-029-20002 | Plugged & abandoned | Other type | — |
| Holbert 1 | 15-029-20003 | Plugged & abandoned | Other type | — |
| E. Landry 1 | 15-029-20004 | Plugged & abandoned | Other type | — |
| Wyett 'Ch' 1 | 15-029-20005 | Plugged & abandoned | Other type | — |
| Lambert 'A' 1 | 15-029-20006 | Plugged & abandoned | Other type | — |
| Czapanskiy 'A' 1 | 15-029-20007 | Plugged & abandoned | Other type | — |
| Sorrell 1 | 15-029-20008 | Plugged & abandoned | Other type | — |
| George B Kocher 1 | 15-029-20009 | Plugged & abandoned | Other type | — |
| Billings Basin 1 | 15-029-20010 | Plugged & abandoned | Other type | Billings Basin Company |
| Kocher 1 | 15-029-20011 | Plugged & abandoned | Other type | Mid-Tech Oil Operations, Inc. |
| Ama 396 Ngpl B3 3 | 15-029-20026 | Shut-in | Other type | Natural Gas Pipeline Company of America LLC |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.