Oil & gas wells in Spencer County, IN
4,580 catalogued wells in Spencer County, Indiana, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
4,580
Active
513
Plugged
3,804
Documented orphans
127
Wells in Spencer County
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Operator |
|---|---|---|---|---|
| William Rahman | IGS ID 24366 | Other status | Other type | — |
| Laird Schoenfeld | IGS ID 48759 | Plugged & abandoned | Other type | — |
| J.D. Hopkins | IGS ID 48955 | Other status | Other type | — |
| John Varner | IGS ID 49063 | Plugged & abandoned | Other type | — |
| John Varner | IGS ID 49086 | Plugged & abandoned | Other type | — |
| Katherine Foster | IGS ID 49133 | Plugged & abandoned | Other type | — |
| Well IGS ID 49263 | IGS ID 49263 | Other status | Other type | — |
| Well IGS ID 49325 | IGS ID 49325 | Other status | Other type | — |
| Well IGS ID 49336 | IGS ID 49336 | Other status | Other type | — |
| Well IGS ID 49343 | IGS ID 49343 | Other status | Other type | — |
| Well IGS ID 49398 | IGS ID 49398 | Other status | Other type | — |
| Well IGS ID 49402 | IGS ID 49402 | Other status | Other type | — |
| Well IGS ID 49443 | IGS ID 49443 | Other status | Other type | — |
| John Kramer | IGS ID 49462 | Other status | Other type | — |
| William L. Miller | IGS ID 49463 | Other status | Other type | — |
| Herbert Collignon | IGS ID 49642 | Other status | Other type | — |
| Schnacke | IGS ID 49776 | Other status | Other type | — |
| Cletus & Bernice Hohl | IGS ID 49791 | Plugged & abandoned | Other type | — |
| Richard & Loretta Betz | IGS ID 49792 | Plugged & abandoned | Other type | — |
| Estes Tribbie | IGS ID 49863 | Other status | Other type | — |
| Heckel | IGS ID 49954 | Other status | Other type | — |
| Michael & Cheryle Roos | IGS ID 50039 | Plugged & abandoned | Other type | — |
| John Ferguson | IGS ID 50044 | Plugged & abandoned | Other type | — |
| John Ferguson | IGS ID 50045 | Plugged & abandoned | Other type | — |
| Wilbur and Lvonne Lemmons | IGS ID 50200 | Other status | Other type | — |
A sample of the county’s wells — every catalogued well has its own page. Browse all 4,580 in search → (filter by operator, status and type, then export), or find a specific well on the live map.