Oil & gas wells in Lawrence County, IN
192 catalogued wells in Lawrence County, Indiana, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
192
Active
64
Plugged
111
Documented orphans
0
Wells in Lawrence County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Greer | IN:106944 | Plugged & abandoned | Other type | — |
| Roberts | IN:106945 | Plugged & abandoned | Other type | — |
| Alexander | IN:106948 | Plugged & abandoned | Other type | — |
| Station L3W | IN:106935 | Plugged & abandoned | Other type | — |
| Freed | IN:106937 | Plugged & abandoned | Other type | — |
| Murphy | IN:106938 | Plugged & abandoned | Other type | — |
| Cooney | IN:106939 | Plugged & abandoned | Other type | — |
| Jackson | IN:106940 | Plugged & abandoned | Other type | — |
| C&l Bever Etal | IN:107222 | Active | Other type | — |
| F. Foddrill | IN:107225 | Active | Other type | — |
| Ed Martin | IN:107241 | Active | Other type | — |
| Ed Martin | IN:107242 | Active | Other type | — |
| David Williams | IN:107246 | Active | Other type | — |
| Hackler | IN:107257 | Plugged & abandoned | Other type | — |
| Blakey | IN:107186 | Plugged & abandoned | Other type | — |
| Todd | IN:107189 | Plugged & abandoned | Other type | — |
| Ray | IN:107193 | Plugged & abandoned | Other type | — |
| Pate | IN:107195 | Plugged & abandoned | Other type | — |
| Clovis Fender | IN:107197 | Active | Other type | — |
| Clovis Fender | IN:107198 | Active | Other type | — |
| A & G Callecod | IN:107200 | Active | Other type | — |
| Amos Brown | IN:107201 | Active | Other type | — |
| Amos Brown | IN:107204 | Active | Other type | — |
| Amos Brown | IN:107205 | Active | Other type | — |
| Harley Brown | IN:107206 | Active | Other type | — |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.