Oil & gas wells in Bond County, IL
1,362 catalogued wells in Bond County, Illinois, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,362
Active
138
Plugged
1,114
Documented orphans
39
Wells in Bond County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Mason 1 | 12-005-00584 | Orphaned | Injection | — |
| Palecek 1 | 12-005-00444 | Orphaned | Injection | LaClede Oil Co.,Inc. |
| File, C. 1 | 12-005-00665 | Orphaned | Gas | Dolphin Oper. Co., Inc. |
| Wilson 1 | 12-005-00784 | Orphaned | Oil | Hasse, Elmer C. |
| Neathammer 5 | 12-005-21850 | Orphaned | Oil | Parker, Sam |
| Wall, D. 4 | 12-005-22331 | Orphaned | Oil | Farrar Oil Co., Inc. |
| Zobrist 8 | 12-005-22513 | Orphaned | Oil | Farrar Oil Co., Inc. |
| Bassett 1-A | 12-005-22548 | Orphaned | Gas | Geo-Explorations, Inc. |
| Sapp 1-A | 12-005-22764 | Orphaned | Oil | Farrar Oil Co., Inc. |
| St.Louis Joint Stock Land Bank 1 (24-7) | 12-005-00137 | Orphaned | Other type | Laclede Pipeline Co. |
| Dillman 6 | 12-005-00246 | Orphaned | Oil | Smith Edgar F |
| Pierron Frmrs Coop - Stone Comm. 1 | 12-005-00317 | Orphaned | Gas | Dolphin Operating Co., Inc. |
| Booker 1 | 12-005-00388 | Orphaned | Injection | Laclede Pipeline Co. |
| Zeeb 2 | 12-005-00431 | Orphaned | Injection | Laclede Pipeline Co. |
| Neumann, A. 1 | 12-005-00446 | Orphaned | Gas | Dolphin Operating Co., Inc. |
| File, C. 2 | 12-005-00456 | Orphaned | Gas | Dolphin Operating Co., Inc. |
| Smith, C. L. 1 (24-11) | 12-005-00556 | Orphaned | Other type | Laclede Pipeline Co. |
| Hunter-Newmann 1 | 12-005-00612 | Orphaned | Gas | Hoiles, C. E. |
| Neumann, D. 2 | 12-005-00708 | Orphaned | Injection | Laclede Pipeline Co. |
| Wilson, G 1 (24-1) | 12-005-00728 | Orphaned | Injection | Laclede Pipeline Co. |
| Smith, Curtis Leo 1 (24-9) | 12-005-01009 | Orphaned | Injection | Laclede Pipeline Co. |
| Neumann, Goldie 1 | 12-005-01031 | Orphaned | Gas | Dolphin Operating Co., Inc. |
| Zeeb, R. (6-6) 1 | 12-005-01217 | Orphaned | Injection | Laclede Pipeline Co. |
| Neumann-McCasland Comm. 1 | 12-005-01581 | Orphaned | Injection | Dolphin Operating Co., Inc. |
| Neumann, G. 2 | 12-005-01583 | Orphaned | Injection | Dolphin Operating Co., Inc. |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.