Oil & gas wells in Cheyenne County, CO
1,832 catalogued wells in Cheyenne County, Colorado, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
1,832
Active
277
Plugged
1,261
Documented orphans
1
Wells in Cheyenne County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| 1 Kern | 05-017-06034 | Plugged & abandoned | Other type | Plains Ex |
| 4 Champlin-Aldrich A | 05-017-07226 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 1 Sampson | 05-017-06041 | Plugged & abandoned | Other type | Plains Ex |
| 1 Hittle | 05-017-05069 | Plugged & abandoned | Other type | Kerr Mcgee Oil Industries Inc |
| 1-28 Crosby | 05-017-06075 | Other status | Other type | Buttes Resources Co |
| 1 Bloder | 05-017-06582 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 6 Mitchek 44-27 | 05-017-06514 | Plugged & abandoned | Other type | Anadarko E&p Onshore LLC |
| 126 (14-30) Arapahoe Unit | 05-017-06698 | Plugged & abandoned | Other type | Anadarko E&p Onshore LLC |
| 1 Busby Trust | 05-017-07428 | Shut-in | Oil | P O & G Operating LLC |
| 1 State-Keller | 05-017-07257 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 3 Speaker 14-13 | 05-017-07266 | Plugged & abandoned | Other type | Union Pacific Resources Company |
| 4 Harker Ranch Morrow Unit(Hrmu) | 05-017-07112 | Active | Other type | P O & G Operating LLC |
| 5 Gorman | 05-017-07190 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 1 State-Hull | 05-017-07220 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 1 Miller-Rush | 05-017-07413 | Plugged & abandoned | Other type | Gilbert-Stewart Operating LLC |
| 1 Jones 21-27 | 05-017-07593 | Plugged & abandoned | Other type | Citation Oil & Gas Corp |
| 1 Wilkerson | 05-017-06181 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 20 Mccormick 42-33 | 05-017-06369 | Plugged & abandoned | Other type | Champlin Petroleum Company |
| 12 Nw Arapahoe Ut (Nwau) | 05-017-06902 | Active | Oil | Mull Drilling Company Inc |
| 10-2 Alig | 05-017-06834 | Other status | Other type | Medallion Petroleum Inc |
| 1 Kuhn | 05-017-06505 | Other status | Other type | Mull Drilling Company Inc |
| 4 North Navajo 41-34 | 05-017-07484 | Plugged & abandoned | Gas | Monument Gas Marketing Inc |
| 2 Mitchek | 05-017-06497 | Plugged & abandoned | Oil | Mull Drilling Company Inc |
| 1 Pelton Estate B | 05-017-06341 | Plugged & abandoned | Other type | Mull Drilling Company Inc |
| 2 Steele 'C' | 05-017-07039 | Plugged & abandoned | Other type | Txo Production Corp |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.