Oil & gas wells in Grant County, AR
27 catalogued wells in Grant County, Arkansas, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
27
Active
0
Plugged
26
Documented orphans
0
Wells in Grant County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| International Paper Company 2 | 03-053-80019 | Plugged & abandoned | Oil | Bradco Oil & Gas Co |
| Williams, Frank 1 | 03-053-80026 | Other status | Oil | Stratton, F. & W. |
| International Paper Co. 1 | 03-053-80018 | Plugged & abandoned | Other type | Behring Production Co |
| Kelly & Lamb 1 | 03-053-00016 | Plugged & abandoned | Oil | Winters, Harry etal |
| Butler & Lamb 3 | 03-053-80015 | Plugged & abandoned | Oil | Winters, Harry etal |
| Parnell 1 | 03-053-00015 | Plugged & abandoned | Oil | Martin, E V |
| Ipco 3-16 | 03-053-80024 | Plugged & abandoned | Oil | General Crude Oil Co |
| Ipco 35-11 | 03-053-80022 | Plugged & abandoned | Oil | General Crude Oil Co |
| Zelinka 1 | 03-053-00027 | Plugged & abandoned | Oil | Barnett, Ina I |
| Forbey, John 1 | 03-053-00030 | Plugged & abandoned | Oil | Barnett, Ina I |
| Williams, Frank 1 | 03-053-00008 | Plugged & abandoned | Oil | Newton, W F |
| Ipco 6-7 | 03-053-80023 | Plugged & abandoned | Oil | General Crude Oil Co |
| Ipco 30-4 | 03-053-80025 | Plugged & abandoned | Oil | General Crude Oil Co |
| Bretch 1 | 03-053-00022 | Plugged & abandoned | Oil | PAR Oil Corporation |
| Cooper, R W 1 | 03-053-00020 | Plugged & abandoned | Oil | Neill, W E |
| Kavanaugh, J T 1 | 03-053-00011 | Plugged & abandoned | Oil | Stephens Production Company |
| Olin 2 | 03-053-00003 | Plugged & abandoned | Oil | Caruthers, John D Jr |
| International Paper Co 1 | 03-053-00006 | Plugged & abandoned | Oil | Caruthers, John D Jr |
| Chicago Land & Timber 2 | 03-053-00018 | Plugged & abandoned | Oil | The Texas Company |
| Chicago L & T 3 | 03-053-00019 | Plugged & abandoned | Oil | The Texas Company |
| Arkansas Short Leaf Lumber 1 | 03-053-00023 | Plugged & abandoned | Oil | Haley, W W et al |
| Jones, Miss Grace 1 | 03-053-00007 | Plugged & abandoned | Oil | Kimzey, Joe W et al |
| International Paper Co "A" 1 | 03-053-00010 | Plugged & abandoned | Oil | Lee, C A |
| Youngblood, Nancy 1 | 03-053-00025 | Plugged & abandoned | Oil | Shaffer Oil & Refining Company |
| Long Bell 2 | 03-053-00031 | Plugged & abandoned | Oil | Shaffer Oil & Refining Company |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.