Oil & gas wells in Mobile-OS County, AL
29 catalogued wells in Mobile-OS County, Alabama, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
29
Active
4
Plugged
25
Documented orphans
0
Wells in Mobile-OS County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| State Lease 683 #2 | 01-297-20353 | Plugged & abandoned | Other type | Mobay Storage Hub LLC |
| State of Alabama "D" #1 | 01-297-19529 | Plugged & abandoned | Other type | Gulf Refining Co. |
| State Lease 795 #1 | 01-297-20334 | Plugged & abandoned | Gas | The Offshore Group, Inc. |
| State Of Alabama "D" #2 | 01-297-19530 | Plugged & abandoned | Other type | Gulf Refining Co. |
| State Lease 347 #3 | 01-297-20377 | Plugged & abandoned | Gas | Legacy Resources Co., L.P. |
| State Lease 537 #2 | 01-297-20325 | Plugged & abandoned | Gas | Exxon Mobil Corporation |
| State Lease 682 #1 | 01-297-20337 | Plugged & abandoned | Gas | Mobay Storage Hub LLC |
| State Lease 683 #3 | 01-297-20365 | Plugged & abandoned | Gas | Mobay Storage Hub LLC |
| State Lease 536 #2 | 01-297-20317 | Active | Gas | W&T Offshore, Inc. |
| State Lease 347 #1 | 01-297-20135 | Plugged & abandoned | Other type | W&T Offshore, Inc. |
| State Lease 805 #61-1 | 01-297-20363 | Plugged & abandoned | Other type | Exxon Corp. |
| State Lease 687 #1 | 01-297-20318 | Plugged & abandoned | Gas | Mobay Storage Hub LLC |
| S/L 528 #2 | 01-297-20306 | Plugged & abandoned | Other type | Mobay Storage Hub LLC |
| State Lease 683 #1 | 01-297-20305 | Plugged & abandoned | Gas | Mobay Storage Hub LLC |
| State Lease 347 #2 | 01-297-20221 | Plugged & abandoned | Gas | Mobil Oil Exploration & Producing Southeast, Inc. |
| State Lease 796 #1 | 01-297-20350 | Plugged & abandoned | Gas | Mobay Storage Hub LLC |
| State Lease 536 #4 | 01-297-20358 | Plugged & abandoned | Gas | W&T Offshore, Inc. |
| State Lease 796 #2 | 01-297-20364 | Plugged & abandoned | Other type | The Offshore Group, Inc. |
| State Lease 691 #1 | 01-297-20322 | Plugged & abandoned | Gas | Kelley Oil Corp. |
| State Lease 686 #3 | 01-297-20320 | Plugged & abandoned | Gas | Mobay Storage Hub LLC |
| State Lease 534 #1 | 01-297-20224 | Active | Gas | W&T Offshore, Inc. |
| State Lease 528 #1 | 01-297-20231 | Plugged & abandoned | Gas | Mobil Oil Exploration & Producing Southeast, Inc. |
| State Lease 531 #2 | 01-297-20303 | Active | Gas | W&T Offshore, Inc. |
| State Lease 534 #2 | 01-297-20376 | Plugged & abandoned | Gas | Legacy Resources Co., L.P. |
| State LEASE 704 #1 | 01-297-20331 | Plugged & abandoned | Gas | Kelley Oil Corp. |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.