Search wells & operators
Look up any catalogued U.S. oil & gas well by well name or API number (10–14 digits, dashes OK), find an operator by name, or filter wells by state, county, status and type — then export the result to CSV.
Wellsfirst 50+ matches
🔒 Create a free account to export CSV| Well | API # / state ID | Status | Type | Location | Operator |
|---|---|---|---|---|---|
| Keltner, Dawson 3 | 16-001-00304 | Orphaned | Oil | Adair, KY | Burton Drilling |
| Coffey, John 3 | 16-207-00404 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Compton, Doc 6 | 16-057-03389 | Plugged & abandoned | Other type | Cumberland, KY | Burton Drilling |
| Coffey, Jim 4a | 16-207-00452 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Coffey, Jim 7a | 16-207-00451 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Coffey, Jim Lease 4 | 16-207-00403 | Other status | Other type | Russell, KY | Burton Drilling |
| Compton, Doc 7 | 16-057-03424 | Plugged & abandoned | Other type | Cumberland, KY | Burton Drilling |
| Compton, Doc 8 | 16-057-03423 | Other status | Other type | Cumberland, KY | Burton Drilling |
| Hawthorne, Raymond 1 | 16-057-03425 | Plugged & abandoned | Other type | Cumberland, KY | Burton Drilling |
| Coffey, Jim 7 | 16-207-00402 | Other status | Other type | Russell, KY | Burton Drilling |
| Coffey, Jim 8 | 16-207-00405 | Other status | Other type | Russell, KY | Burton Drilling |
| Gomer, Richard 1 | 16-227-02189 | Plugged & abandoned | Other type | Warren, KY | Burton Drilling |
| Jones, Gordon 1 | 16-227-02188 | Plugged & abandoned | Other type | Warren, KY | Burton Drilling |
| Holliday, Frank 1 | 16-001-01099 | Plugged & abandoned | Other type | Adair, KY | Burton Drilling |
| Cheatham, Clyde 1 | 16-001-01100 | Plugged & abandoned | Other type | Adair, KY | Burton Drilling |
| Williams, Alma 11 | 16-171-00552 | Other status | Other type | Monroe, KY | Burton Drilling |
| Murphy, Lula 1 | 16-207-00455 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Garrity, Paul 410 | 16-227-02205 | Plugged & abandoned | Other type | Warren, KY | Burton Drilling |
| Wooten, Aubrey 2 | 16-001-01013 | Other status | Other type | Adair, KY | Burton Drilling |
| Wooten, Aubrey 1 | 16-001-01012 | Plugged & abandoned | Other type | Adair, KY | Burton Drilling |
| Cape, Marvin 3 | 16-001-01020 | Plugged & abandoned | Other type | Adair, KY | Burton Drilling |
| Cape, Marvin 2 | 16-001-01014 | Plugged & abandoned | Other type | Adair, KY | Burton Drilling |
| Cape, Marvin 1 | 16-001-01015 | Plugged & abandoned | Other type | Adair, KY | Burton Drilling |
| Smith, Louis E 1t | 16-227-00406 | Active | Oil | Warren, KY | Burton Drilling |
| Smith, Louis E 2t | 16-227-02246 | Other status | Other type | Warren, KY | Burton Drilling |
| Coffey, Jim 6 | 16-207-00740 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Loy, Arvis 1 | 16-207-00737 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Loy, Jimmy 1 | 16-207-00738 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Compton, Doc 11 | 16-057-03628 | Plugged & abandoned | Other type | Cumberland, KY | Burton Drilling |
| Harrison, Jonell 1 | 16-227-02386 | Other status | Other type | Warren, KY | Burton Drilling |
| Harrison, Jonell 2 | 16-227-02387 | Other status | Other type | Warren, KY | Burton Drilling |
| Lawless, Mervin (Tr 2) 7b | 16-207-00626 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Lawless, Mervin (Tr 2) 9b | 16-207-00625 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Collins, Theron 1 | 16-207-00624 | Other status | Other type | Russell, KY | Burton Drilling |
| Smith, Cameron 1 | 16-207-00644 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Sells, Eddie 1 | 16-053-01403 | Plugged & abandoned | Other type | Clinton, KY | Burton Drilling |
| Keltner, Clarence 1 | 16-001-02291 | Plugged & abandoned | Oil | Adair, KY | Burton Drilling |
| Lawless, Mervin 10 | 16-207-00651 | Other status | Other type | Russell, KY | Burton Drilling |
| Smith, Cameron 2 | 16-207-00652 | Plugged & abandoned | Other type | Russell, KY | Burton Drilling |
| Harrison, Jonell 3 | 16-227-00842 | Plugged & abandoned | Oil | Warren, KY | Burton Drilling |
| Wooten, Aubrey 1m | 16-001-02928 | Other status | Other type | Adair, KY | Burton Drilling |
| Harrison, Jonell 1 | 16-227-00825 | Plugged & abandoned | Oil | Warren, KY | Burton Drilling |
| Harrison, Jonell 2 | 16-227-00826 | Plugged & abandoned | Oil | Warren, KY | Burton Drilling |
| Phelps, Kenneth E 6 | 16-199-00026 | Plugged & abandoned | Other type | Pulaski, KY | Burton Drilling |
| Hawthorne, Raymond 2b | 16-057-03895 | Other status | Other type | Cumberland, KY | Burton Drilling |
| Hawthorne, Raymond 3b | 16-057-03896 | Plugged & abandoned | Other type | Cumberland, KY | Burton Drilling |
| Phelps, Kenneth E 8 | 16-199-00027 | Plugged & abandoned | Other type | Pulaski, KY | Burton Drilling |
| Compton, Kent 12 | 16-057-03898 | Plugged & abandoned | Other type | Cumberland, KY | Burton Drilling |
| Compton, Kent 13 | 16-057-03897 | Other status | Other type | Cumberland, KY | Burton Drilling |
| Taylor, Robert 1 | 16-001-02773 | Other status | Other type | Adair, KY | Burton Drilling |
Showing the first 50. Narrow by state, county, status or type — or export the full filtered set to CSV.